2022 British Superbike Oulton Park - Race Results (3)
Lee Jackson is a British Superbike race winner after getting the better of Tommy Bridewell and Bradley Ray in race three at Oulton Park.
2022 British Superbike Oulton Park - Race Results (3) | ||||
Pos | Rider | Nat | Team | Time |
1 | Lee Jackson | GBR | FS-3 Racing Kawasaki | 18 laps |
2 | Tommy Bridewell | GBR | Oxford Products Racing Ducati | +2.909s |
3 | Bradley Ray | GBR | RICH Energy OMG Racing Yamaha | +3.036s |
4 | Rory Skinner | GBR | FS-3 Racing Kawasaki | +5.596s |
5 | Leon Haslam | GBR | Visiontrack Kawasaki | +5.841s |
6 | Jason O'Halloran | AUS | McAMS Yamaha | +6.741s |
7 | Glenn Irwin | GBR | Honda Racing UK | +9.594s |
8 | Josh Brookes | AUS | MCE Ducati | +9.762s |
9 | Peter Hickman | GBR | FHO Racing BMW | +9.897s |
10 | Kyle Ryde | GBR | RICH Energy OMG Racing Yamaha | +13.468s |
11 | Tom Sykes | GBR | MCE Ducati | +15.968s |
12 | Storm Stacey | GBR | Team LKQ Euro Parts Kawasaki | +16.314s |
13 | Danny Buchan | GBR | SYNETIQ BMW Motorrad | +25.179s |
14 | Christian Iddon | GBR | Buildbase Suzuki | +27.423s |
15 | Dan Linfoot | GBR | IForce BMW | +34.000s |
16 | Dean Harrison | GBR | DAO Racing Kawasaki | +34.264s |
17 | Takumi Takahashi | JAP | Honda Racing UK | +40.631s |
18 | Josh Owens | GBR | CDH Racing Kawasaki | +41.193s |
19 | Dan Jones | GBR | Iforce BMW | +48.230s |
20 | Leon Jeacock | GBR | Specsavers Suzuki | +53.924s |
21 | Ryo Mizuno | JAP | Honda Racing UK | +55.982s |
22 | Luke Hopkins | GBR | Black Onyx Security Honda | +56.484s |
23 | Danny Kent | GBR | Buildbase Suzuki | DNF |
24 | Bjorn Estment | SA | Powerslide Catfoss Suzuki | DNF |
25 | Andrew Irwin | GBR | SYNETIQ BMW Motorrad | DNF |
26 | Chrissy Rouse | GBR | Crowe Performance BMW | DNF |
27 | Ryan Vickers | GBR | FHO Racing BMW with Attis Sports | DNF |
28 | Tom Neave | GBR | Honda Racing UK | DNF |
28 | Liam Delves | GBR | CDH Racing Kawasaki | DNF |
Disaster struck for FHO Racing BMW rider Ryan Vickers before lights out as he pulled into pit lane after the formation lap - Leon Haslam was seen instructing the BMW man to pull off-track after smoke appeared.
At the front, Kyle Ryde took the lead for the first time today from team-mate Bradley Ray, however, the double Oulton Park winner responded with a brilliant move into turn five.
- 2022 British Superbike Oulton Park - Race Results (2)
- 2022 British Superbike Oulton Park: Ray back to winning ways in runaway victory
- Jerez MotoGP Test Results - Monday lap times (FINAL)
Vickers did eventually get underway before once again pulling off-track after smoke from the rear of his M 1000 RR intensified.
For the second time in as many races the Safety Car was deployed following a nasty crash on lap one (turn one) for Tom Neave.
Lap three and the Safety Car pulled in which released Ray and Ryde ahead of the FS-3 Kawasaki duo.
Like Neave, another awful highside took place at turn one, this time it was Andrew Irwin who crashed for the second time today. The SYQNEITQ BMW rider appeared very winded before slowly making his way to the side of the circuit.
With a clear track in front of him, Ray bolted clear of Ryde to the tune of over a second on lap five.
Ryde lost second and third to Jackson and Tommy Bridewell at the start of lap six, as arm pump issues appeared to be haunting the Yamaha rider yet again.
Despite Jackson and Bridewell pushing on the pace, both riders were proving no match for Ray who was over 2.5s clear. Looking to make up for race two, Bridewell made his way past Jackson for P2 on lap eight.
Ryde’s struggles continued as Skinner got through for fifth on lap nine. That then became seventh for the Rich Energy OMG Racing rider as Jason O’Halloran took advantage of Ryde’s physical condition (lap ten).
Just when it appeared Ray was a shoo-in for a hat-trick of wins, Bridewell began to rapidly close in on the Yamaha rider.
Lap 12 was a significant one as Bridewell, who was already closing to the tune of half a second a lap, brought his Panigale V4 R right onto the back of Ray.
A move for the lead then took place on lap 14 as Bridewell used the Ducati’s top speed to get ahead on the back-straight. Ray was visibly struggling for grip, and although he looked to respond, Jackson pounced on Ray for P2.
That wasn’t it as the lead changed again on lap 15 when Jackson put a very strong move on Bridewell at turn five. After gapping the two behind, Jackson controlled the pace all the way through to the flag, while the Bridewell came home just ahead of Ray.
Official British Superbike Oulton Park Records
Oulton Park BSB Lap Record - Bradley Ray Rich Energy OMG Racing Yamaha 1:33.620s
2022 Oulton Park BSB Winners
Race One: Bradley Ray (Rich Energy OMG Racing Yamaha)
Race Two: Bradley Ray (Rich Energy OMG Racing Yamaha)
2021 Oulton Park BSB Winners
Race One: Jason O’Halloran (McAMS Yamaha)
Race Two: Jason O’Halloran (McAMS Yamaha)
Race Three: Jason O’Halloran (McAMS Yamaha)
Round nine (The Showdown):
Race One: Jason O’Halloran (McAMS) Yamaha
Race Two: Tommy Bridewell (Oxford Products Racing Ducati)
Race Three: Tommy Bridewell (Oxford Products Racing Ducati
Bradley Ray completes dominant Oulton British Superbike double
2022 British Superbike Oulton Park - Race Results (2) | ||||
Pos | Rider | Nat | Team | Time |
1 | Bradley Ray | GBR | RICH Energy OMG Racing Yamaha | 18 Laps |
2 | Lee Jackson | GBR | FS-3 Racing Kawasaki | +0.585s |
3 | Leon Haslam | GBR | Visiontrack Kawasaki | +3.389s |
4 | Kyle Ryde | GBR | RICH Energy OMG Racing Yamaha | +3.528s |
5 | Rory Skinner | GBR | FS-3 Racing Kawasaki | +3.830s |
6 | Jason O'Halloran | AUS | McAMS Yamaha | +7.651s |
7 | Christian Iddon | GBR | Buildbase Suzuki | +7.799s |
8 | Peter Hickman | GBR | FHO Racing BMW | +8.252s |
9 | Glenn Irwin | GBR | Honda Racing UK | +10.001s |
10 | Josh Brookes | AUS | MCE Ducati | +10.908s |
11 | Danny Buchan | GBR | SYNETIQ BMW Motorrad | +11.440s |
12 | Ryan Vickers | GBR | FHO Racing BMW with Attis Sports | +11.985s |
13 | Tom Sykes | GBR | MCE Ducati | +13.299s |
14 | Storm Stacey | GBR | Team LKQ Euro Parts Kawasaki | +13.508s |
15 | Tom Neave | GBR | Honda Racing UK | +13.588s |
16 | Chrissy Rouse | GBR | Crowe Performance BMW | +19.073s |
17 | Dean Harrison | GBR | DAO Racing Kawasaki | +19.414s |
18 | Josh Owens | GBR | CDH Racing Kawasaki | +19.530s |
19 | Danny Kent | GBR | Buildbase Suzuki | +24.194s |
20 | Dan Linfoot | GBR | IForce BMW | +24.261s |
21 | Takumi Takahashi | JAP | Honda Racing UK | +26.609s |
22 | Ryo Mizuno | JAP | Honda Racing UK | +31.131s |
23 | Dan Jones | GBR | Iforce BMW | +31.263s |
24 | Luke Hopkins | GBR | Black Onyx Security Honda | +31.310s |
25 | Leon Jeacock | GBR | Specsavers Suzuki | +50.384s |
26 | Liam Delves | GBR | CDH Racing Kawasaki | DNF |
27 | Luke Mossey | GBR | TAG Racing Honda | DNF |
28 | Bjorn Estment | SA | Powerslide Catfoss Suzuki | DNF |
28 | Tommy Bridewell | GBR | Oxford Products Racing Ducati | DNF |
30 | Andrew Irwin | GBR | SYNETIQ BMW Motorrad | DNF |
After leading all-but one lap during race one on Sunday, Ray managed to lead the entire way in race two after starting from pole.
While Ray kept the lead after getting another stunning launch, the Yamaha rider wasn’t alone in making a good start as team-mate Ryde remained second. Skinner was the only rider on the front row to lose a spot after team-mate Jackson got through into turn one.
A Safety Car just after mid-race distance brought the field closer together following Luke Mossey’s big shunt in sector four, however, it had no bearing on Ray as he immediately gapped the chasing pack on the restart.
While Ray pulled clear to the tune of two seconds, his team-mate began to struggle with arm pump as Jackson was first to take advantage.
A brilliant end to the race saw Leon Haslam gain fourth off Skinner, before turning that into P3 on the final lap as he too got through on Ryde.
Skinner remained a close fifth, while pre-race podium favourite Bridewell was the big name to crash out. The Ducati rider lost the front at the final corner whilst battling Skinner, but lined-up fourth for race three.