Indy 500: Practice 4 results
Speeds rise despite mainly wet Wednesday
Practice 4 times
1. #77 Simon Pagenaud (H) 226.122mph 39.8016s (36 laps)
2. #21 JR Hildebrand (C) 225.854mph 39.8488s + 0.0472s (31 laps)
3. #9 Scott Dixon (C) 225.494mph 39.9123s + 0.1107s (49 laps)
4. #3 Helio Castroneves (C) 225.340mph 39.9396s + 0.1380s (12 laps)
5. #7 Mikhail Aleshin (H) 225.310mph 39.9449s + 0.1433s (45 laps)
6. #8 Ryan Briscoe (C) 225.276mph 39.9510s + 0.1494s (52 laps)
7. #2 JuanPablo Montoya (C) 225.134mph 39.9762s + 0.1746s (61 laps)
8. #28 Ryan Hunter-Reay (H) 225.110mph 39.9804s + 0.1788s (41 laps)
9. #19 Justin Wilson (H) 225.058mph 39.9897s + 0.1881s (31 laps)
10. #67 Josef Newgarden (H) 224.948mph 40.0093s + 0.2077s (41 laps)
11. #10 Tony Kanaan (C) 224.752mph 40.0442s + 0.2426s (30 laps)
12. #27 EJ Viso (H) 224.731mph 40.0478s + 0.2462s (55 laps)
13. #83 Charlie Kimball (C) 224.544mph 40.0812s + 0.2796s (42 laps)
14. #20 Ed Carpenter (C) 224.492mph 40.0905s + 0.2889s (21 laps)
15. #68 Alex Tagliani (H) 224.384mph 40.1099s + 0.3083s (30 laps)
16. #25 Marco Andretti (H) 224.370mph 40.1124s + 0.3108s (18 laps)
17. #11 Sebastien Bourdais (C) 224.307mph 40.1236s + 0.3220s (47 laps)
18. #98 Jack Hawksworth (H) 224.000mph 40.1786s + 0.3770s (28 laps)
19. #63 Pippa Mann (H) 223.984mph 40.1815s + 0.3799s (42 laps)
20. #34 Carlos Munoz (H) 223.754mph 40.2228s + 0.4212s (41 laps)
21. #18 Carlos Huertas (H) 223.651mph 40.2412s + 0.4396s (43 laps)
22. #14 Takuma Sato (H) 223.329mph 40.2993s + 0.4977s (59 laps)
23. #17 Sebastian Saavedra (C) 223.181mph 40.3261s + 0.5245s (41 laps)
24. #16 Oriol Servia (H) 222.780mph 40.3986s + 0.5970s (33 laps)
25. #15 Graham Rahal (H) 222.152mph 40.5128s + 0.7112s (33 laps)
26. #22 Sage Karam (C) 222.096mph 40.5230s + 0.7214s (16 laps)
27. #5 Jacques Villeneuve (H) 221.682mph 40.5987s + 0.7971s (32 laps)
28. #41 Martin Plowman (H) 221.013mph 40.7216s + 0.9200s (32 laps)
29. #12 Will Power (C) 175.729mph 51.2152s + 11.4136s (2 laps)
Total Laps: 1044
Combined practice times
1. #77 Simon Pagenaud (H) 226.122mph 39.8016s Practice 4 (161 laps)
2. #21 JR Hildebrand (C) 225.854mph 39.8488s Practice 4 (167 laps)
3. #9 Scott Dixon (C) 225.494mph 39.9123s Practice 4 (227 laps)
4. #3 Helio Castroneves (C) 225.340mph 39.9396s Practice 4 (247 laps)
5. #7 Mikhail Aleshin (H) 225.310mph 39.9449s Practice 4 (160 laps)
6. #8 Ryan Briscoe (C) 225.276mph 39.9510s Practice 4 (130 laps)
7. #2 Juan Pablo Montoya (C) 225.134mph 39.9762s Practice 4 (235 laps)
8. #28 Ryan Hunter-Reay (H) 225.110mph 39.9804s Practice 4 (254 laps)
9. #19 Justin Wilson (H) 225.058mph 39.9897s Practice 4 (114 laps)
10. #67 Josef Newgarden (H) 224.948mph 40.0093s Practice 4 (196 laps)
11. #10 Tony Kanaan (C) 224.752mph 40.0442s Practice 4 (201 laps)
12. #27 EJ Viso (H) 224.731mph 40.0478s Practice 4 (216 laps)
13. #83 Charlie Kimball (C) 224.544mph 40.0812s Practice 4 (92 laps)
14. #20 Ed Carpenter (C) 224.492mph 40.0905s Practice 4 (128 laps)
15. #68 Alex Tagliani (H) 224.384mph 40.1099s Practice 4 (119 laps)
16. #25 Marco Andretti (H) 224.370mph 40.1124s Practice 4 (135 laps)
17. #11 Sebastien Bourdais (C) 224.307mph 40.1236s Practice 4 (156 laps)
18. #26 Kurt Busch (H) 224.159mph 40.1501s Practice 3 (165 laps)
19. #98 Jack Hawksworth (H) 224.000mph 40.1786s Practice 4 (89 laps)
20. #63 Pippa Mann (H) 223.984mph 40.1815s Practice 4 (123 laps)
21. #34 Carlos Munoz (H) 223.754mph 40.2228s Practice 4 (187 laps)
22. #18 Carlos Huertas (H) 223.651mph 40.2412s Practice 4 (140 laps)
23. #14 Takuma Sato (H) 223.329mph 40.2993s Practice 4 (158 laps)
24. #17 Sebastian Saavedra (C) 223.181mph 40.3261s Practice 4 (48 laps)
25. #12 Will Power (C) 223.057mph 40.3485s Practice 1 (208 laps)
26. #16 Oriol Servia (H) 222.780mph 40.3986s Practice 4 (108 laps)
27. #22 Sage Karam (C) 222.635mph 40.4249s Practice 3 (203 laps)
28. #6 Townsend Bell (C) 222.249mph 40.4951s Practice 3 (149 laps)
29. #15 Graham Rahal (H) 222.152mph 40.5128s Practice 4 (179 laps)
30. #83T Charlie Kimball (C) 221.845mph 40.5689s Practice 1 (12 laps)
31. #5 Jacques Villeneuve (H) 221.682mph 40.5987s Practice 4 (204 laps)
32. #41 Martin Plowman (H) 221.013mph 40.7216s Practice 4 (131 laps)
33. #10T Tony Kanaan (C) 220.755mph 40.7691s Practice 1 (12 laps)
34. #9T Scott Dixon (C) 220.226mph 40.8671s Practice 1 (11 laps)
35. #21 Ed Carpenter (C) 219.899mph 40.9278s Practice 1 (5 laps)
36. #8T Ryan Briscoe (C) 219.745mph 40.9566s Practice 1 (15 laps)
Total Laps for Combined Sessions: 5085T cars are the spare/alternate car for a driver/team(C) = Chevrolet, (H) = Honda