St Petersburg: Practice 3 results
Power stays in charge for Saturday St Pete practice
Practice 3 times
1. Will Power (C) 106.410mph 1:00.8965s (18 laps)
2. Jack Hawksworth (H) 106.265mph 1:00.9798s + 0.0833s (16 laps)
3. Juan Pablo Montoya (C) 106.143mph 1:01.0500s + 0.1535s (20 laps)
4. Graham Rahal (H) 105.998mph 1:01.1331s + 0.2366s (27 laps)
5. Helio Castroneves (C) 105.981mph 1:01.1430s + 0.2465s (22 laps)
6. Josef Newgarden (C) 105.979mph 1:01.1442s + 0.2477s (21 laps)
7. Simon Pagenaud (C) 105.898mph 1:01.1912s + 0.2947s (23 laps)
8. Sebastien Bourdais (C) 105.793mph 1:01.2515s + 0.3550s (22 laps)
9. Takuma Sato (H) 105.787mph 1:01.2552s + 0.3587s (20 laps)
10. Scott Dixon (C) 105.737mph 1:01.2842s + 0.3877s (17 laps)
11. Mikhail Aleshin (H) 105.665mph 1:01.3257s + 0.4292s (15 laps)
12. Marco Andretti (H) 105.653mph 1:01.3330s + 0.4365s (20 laps)
13. Charlie Kimball (C) 105.514mph 1:01.4134s + 0.5169s (24 laps)
14. James Hinchcliffe (H) 105.471mph 1:01.4384s + 0.5419s (23 laps)
15. Ryan Hunter-Reay (H) 105.327mph 1:01.5228s + 0.6263s (21 laps)
16. Alexander Rossi (H) 105.252mph 1:01.5663s + 0.6698s (24 laps)
17. Tony Kanaan (C) 105.197mph 1:01.5987s + 0.7022s (22 laps)
18. Carlos Munoz (H) 105.164mph 1:01.6180s + 0.7215s (20 laps)
19. Spencer Pigot (H) 104.915mph 1:01.7640s + 0.8675s (23 laps)
20. Max Chilton (C) 104.864mph 1:01.7945s + 0.8980s (23 laps)
21. Luca Filippi (H) 104.828mph 1:01.8158s + 0.9193s (21 laps)
22. Conor Daly (H) 104.704mph 1:01.8888s + 0.9923s (25 laps)
Total Laps: 467
Combined practice results
1. Will Power (C) 106.410mph 1:00.8965s Practice 3 (48 laps)
2. Scott Dixon (C) 106.304mph 1:00.9573s Practice 2 (57 laps)
3. Jack Hawksworth (H) 106.265mph 1:00.9798s Practice 3 (56 laps)
4. Juan Pablo Montoya (C) 106.143mph 1:01.0500s Practice 3 (54 laps)
5. Graham Rahal (H) 105.998mph 1:01.1331s Practice 3 (70 laps)
6. Helio Castroneves (C) 105.981mph 1:01.1430s Practice 3 (60 laps)
7. Josef Newgarden (C) 105.979mph 1:01.1442s Practice 3 (58 laps)
8. Simon Pagenaud (C) 105.918mph 1:01.1796s Practice 2 (65 laps)
9. Sebastien Bourdais (C) 105.793mph 1:01.2515s Practice 3 (60 laps)
10. Takuma Sato (H) 105.787mph 1:01.2552s Practice 3 (53 laps)
11. Mikhail Aleshin (H) 105.665mph 1:01.3257s Practice 3 (62 laps)
12. Marco Andretti (H) 105.653mph 1:01.3330s Practice 3 (61 laps)
13. James Hinchcliffe (H) 105.652mph 1:01.3334s Practice 2 (64 laps)
14. Carlos Munoz (H) 105.581mph 1:01.3745s Practice 2 (64 laps)
15. Charlie Kimball (C) 105.514mph 1:01.4134s Practice 3 (68 laps)
16. Ryan Hunter-Reay (H) 105.360mph 1:01.5034s Practice 2 (56 laps)
17. Alexander Rossi (H) 105.332mph 1:01.5198s Practice 2 (71 laps)
18. Tony Kanaan (C) 105.263mph 1:01.5599s Practice 2 (69 laps)
19. Max Chilton (C) 105.003mph 1:01.7128s Practice 2 (80 laps)
20. Spencer Pigot (H) 104.915mph 1:01.7640s Practice 3 (71 laps)
21. Luca Filippi (H) 104.828mph 1:01.8158s Practice 3 (68 laps)
22. Conor Daly (H) 104.753mph 1:01.8598s Practice 2 (79 laps)
Total Laps for Combined Sessions: 1394