The season finale in Abu Dhabi is underway. Will McLaren win the constructors' title?
Norris leads the pack away for the formation lap in Abu Dhabi.
Everyone on mediums; Hamilton on the hard.
2024 F1 Abu Dhabi Grand Prix - Starting grid | |||
Pos | Driver | Nat. | Team |
1 | Lando Norris | GBR | McLaren F1 Team |
2 | Oscar Piastri | AUS | McLaren F1 Team |
3 | Carlos Sainz | ESP | Scuderia Ferrari |
4 | Max Verstappen | NED | Oracle Red Bull Racing |
5 | Pierre Gasly | FRA | BWT Alpine F1 Team |
6 | George Russell | GBR | Mercedes AMG Petronas F1 Team |
7 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team |
8 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team |
9 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber |
10 | Sergio Perez | MEX | Oracle Red Bull Racing |
11 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team |
12 | Liam Lawson | NZL | Visa Cash App RB F1 Team |
13 | Lance Stroll | CAN | Aston Martin Aramco F1 Team |
14 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team |
15 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber |
16 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team |
17 | Jack Doohan | AUS | BWT Alpine F1 Team |
18 | Alex Albon | THA | Williams Racing |
19 | Charles Leclerc | MON | Scuderia Ferrari |
20 | Franco Colapinto | ARG | Williams Racing |
It's all to play for in the constructors' championship with 21 points between McLaren and Ferrari.
Alpine and Haas are battling it out for sixth in the standings as well.
The last pre-race chat between Lewis Hamilton and Bono #F1#AbuDhabiGPpic.twitter.com/pu6pmRPy2b
— Lewis Larkam (@Lewis_Larkam) December 8, 2024
The class of 2024 (aside from Ocon)
Crash.net F1 journalist Lewis Larkam is in Abu Dhabi and has captured Hamilton getting into his Mercedes for the final time:
One last time. Lewis Hamilton climbs into his car ahead of his final race for Mercedes #F1#AbuDhabiGPpic.twitter.com/03NOvSVpdD
— Lewis Larkam (@Lewis_Larkam) December 8, 2024
2024 F1 Abu Dhabi Grand Prix - Starting grid | |||
Pos | Driver | Nat. | Team |
1 | Lando Norris | GBR | McLaren F1 Team |
2 | Oscar Piastri | AUS | McLaren F1 Team |
3 | Carlos Sainz | ESP | Scuderia Ferrari |
4 | Max Verstappen | NED | Oracle Red Bull Racing |
5 | Pierre Gasly | FRA | BWT Alpine F1 Team |
6 | George Russell | GBR | Mercedes AMG Petronas F1 Team |
7 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team |
8 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team |
9 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber |
10 | Sergio Perez | MEX | Oracle Red Bull Racing |
11 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team |
12 | Liam Lawson | NZL | Visa Cash App RB F1 Team |
13 | Lance Stroll | CAN | Aston Martin Aramco F1 Team |
14 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team |
15 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber |
16 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team |
17 | Jack Doohan | AUS | BWT Alpine F1 Team |
18 | Alex Albon | THA | Williams Racing |
19 | Charles Leclerc | MON | Scuderia Ferrari |
20 | Franco Colapinto | ARG | Williams Racing |
Hello everyone and welcome to the Crash.net live blog for the final time this season.
There's a lot to play for with McLaren 21 points ahead of Ferrari. They could win their first constructors' title since 1998.
It's also Lewis Hamilton's final race for Mercedes. We also say goodbye to Valtteri Bottas, Kevin Magnussen and Zhou Guanyu.
The action gets underway at 1pm GMT.