All of the teams will now have a 60-minute lunch break before the afternoon session. Verstappen, Leclerc, Norris and Russell will all be on track from 12pm UK time.
This morning, though, Antonelli set the pace for Mercedes, a tenth ahead of Lawson.
All of the teams will now have a 60-minute lunch break before the afternoon session. Verstappen, Leclerc, Norris and Russell will all be on track from 12pm UK time.
This morning, though, Antonelli set the pace for Mercedes, a tenth ahead of Lawson.
2025 F1 Bahrain Pre-Season Testing - Day One | |||||
Pos | Driver | Nat. | Team | Time | Laps |
1 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m31.428s | 78 |
2 | Liam Lawson | NZL | Oracle Red Bull Racing | 1m31.560s | 58 |
3 | Alex Albon | THA | Atlassian Williams Racing | 1m31.573s | 63 |
4 | Yuki Tsunoda | JPN | Visa Cash App Racing Bulls F1 Team | 1m31.610s | 77 |
5 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m31.843s | 70 |
6 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m31.841s | 68 |
7 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m31.874s | 46 |
8 | Oscar Piastri | AUS | McLaren F1 Team | 1m32.084s | 65 |
9 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m32.169s | 55 |
10 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m35.522s | 72 |
And Antonelli runs wide after locking up... no damage done though.
Antonelli is on top at the moment as we enter the final minutes of the morning session.
All cars are out on track except Lawson, Bearman and Hulkenberg. No notable sector times are coming up on the timing screens at the moment.
Drivers are running on heavier fuel, on worn rubber.
He's not the first driver to run wide today.
2025 F1 Bahrain Pre-Season Testing - Day One | |||||
Pos | Driver | Nat. | Team | Time | Laps |
1 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m31.428s | 68 |
2 | Liam Lawson | NZL | Oracle Red Bull Racing | 1m31.560s | 58 |
3 | Alex Albon | THA | Atlassian Williams Racing | 1m31.573s | 53 |
4 | Yuki Tsunoda | JPN | Visa Cash App Racing Bulls F1 Team | 1m31.610s | 69 |
5 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m31.843s | 61 |
6 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m31.841s | 60 |
7 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m31.874s | 39 |
8 | Oscar Piastri | AUS | McLaren F1 Team | 1m32.084s | 53 |
9 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m32.169s | 55 |
10 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m35.522s | 68 |
Not a lot of changes to the pecking order at the moment, with teams focusing on longer runs.
There's just under 25 minutes of the morning session to go.
2025 F1 Bahrain Pre-Season Testing - Day One | |||||
Pos | Driver | Nat. | Team | Time | Laps |
1 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m31.428s | 64 |
2 | Liam Lawson | NZL | Oracle Red Bull Racing | 1m31.560s | 48 |
3 | Alex Albon | THA | Atlassian Williams Racing | 1m31.573s | 48 |
4 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m31.834s | 54 |
5 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m31.841s | 53 |
6 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m31.874s | 35 |
7 | Yuki Tsunoda | JPN | Visa Cash App Racing Bulls F1 Team | 1m31.909s | 61 |
8 | Oscar Piastri | AUS | McLaren F1 Team | 1m32.084s | 49 |
9 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m32.169s | 55 |
10 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m35.619s | 58 |
He moves into second in the RB21, responding from his spin earlier in the session.
He's just over a tenth off Antonelli's pace.
Antonelli takes to the top now for Mercedes, lowering the benchmark to a 1m31.428s. He's 0.145s ahead of Albon.
Moments ago, Lawson had a big spin on the exit of the opening sequence of corners.
2025 F1 Bahrain Pre-Season Testing - Day One | |||||
Pos | Driver | Nat. | Team | Time | Laps |
1 | Alex Albon | THA | Atlassian Williams Racing | 1m31.573s | 39 |
2 | Liam Lawson | NZL | Oracle Red Bull Racing | 1m31.574s | 44 |
3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m31.834s | 44 |
4 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m31.841s | 44 |
5 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m31.874s | 24 |
6 | Oscar Piastri | AUS | McLaren F1 Team | 1m32.084s | 42 |
7 | Yuki Tsunoda | JPN | Visa Cash App Racing Bulls F1 Team | 1m32.161s | 50 |
8 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m32.169s | 50 |
9 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m32.198s | 50 |
10 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m35.619s | 54 |
He slides into Turn 4 in the RB21.
A good sign for Alonso fans? The Spaniard looks like he's happy in the Aston Martin garage.
In terms of lap times, he's fifth overall at the moment, 0.3s off the pace.
Work is being done to Hamilton's Ferrari with just over 75 minutes left of the morning session.
2025 F1 Bahrain Pre-Season Testing - Day One | |||||
Pos | Driver | Nat. | Team | Time | Laps |
1 | Alex Albon | THA | Atlassian Williams Racing | 1m31.573s | 39 |
2 | Liam Lawson | NZL | Oracle Red Bull Racing | 1m31.574s | 39 |
3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m31.834s | 41 |
4 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m31.841s | 42 |
5 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m31.874s | 19 |
6 | Yuki Tsunoda | JPN | Visa Cash App Racing Bulls F1 Team | 1m32.161s | 48 |
7 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m32.169s | 42 |
8 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m32.198s | 43 |
9 | Oscar Piastri | AUS | McLaren F1 Team | 1m32.563s | 33 |
10 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m35.619s | 41 |
There's just 0.9s between the top nine - Albon in first and Piastri in ninth. Bearman is cut adrift at the bottom of the timesheets, 4.0s off the pace.
Yet another oversteer moment for Hamilton, who runs slightly wide in the Ferrari.
2025 F1 Bahrain Pre-Season Testing - Day One | |||||
Pos | Driver | Nat. | Team | Time | Laps |
1 | Alex Albon | THA | Atlassian Williams Racing | 1m31.573s | 34 |
2 | Liam Lawson | NZL | Oracle Red Bull Racing | 1m31.574s | 39 |
3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m31.834s | 39 |
4 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m31.844s | 36 |
5 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m31.874s | 19 |
6 | Yuki Tsunoda | JPN | Visa Cash App Racing Bulls F1 Team | 1m32.161s | 43 |
7 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m32.169s | 42 |
8 | Oscar Piastri | AUS | McLaren F1 Team | 1m32.563s | 31 |
9 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m33.907s | 34 |
10 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m35.619s | 41 |
Albon remains top of the pile with a 1m31.573s, 0.001s ahead of Lawson.
It's a 1m31.573s for Albon to go 0.001s ahead of Lawson at the top of the timesheets.
A 1m31.574s for Lawson, which puts him 0.3s ahead of Alonso.