2024 F1 Australian Grand Prix - Qualifying Results
Results from qualifying at the Australian Grand Prix, Round 3 of the 2024 F1 world championship.
2024 F1 Australian Grand Prix - Qualifying Results | ||||||
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m16.805s | 1m16.387s | 1m15.915s |
2 | Carlos Sainz | ESP | Scuderia Ferrari | 1m16.731s | 1m16.189s | 1m16.185s |
3 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m16.819s | 1m16.631s | 1m16.274s |
4 | Lando Norris | GBR | McLaren F1 Team | 1m17.430s | 1m16.750s | 1m16.315s |
5 | Charles Leclerc | MON | Scuderia Ferrari | 1m16.984s | 1m16.304s | 1m16.435s |
6 | Oscar Piastri | AUS | McLaren F1 Team | 1m17.369s | 1m16.601s | 1m16.572s |
7 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m17.062s | 1m16.901s | 1m16.724s |
8 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m17.356s | 1m16.791s | 1m16.788s |
9 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m17.376s | 1m16.780s | 1m17.072s |
10 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m16.991s | 1m16.710s | 1m17.552s |
11 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m17.499s | 1m16.960s | |
12 | Alex Albon | THA | Williams Racing | 1m17.130s | 1m17.1671s | |
13 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m17.543s | 1m17.340s | |
14 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m17.709s | 1m17.427s | |
15 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m17.617s | 1m17.697s | |
16 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m17.976s | ||
17 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m17.982s | ||
18 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m18.085s | ||
19 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m18.188s |
Max Verstappen saved his best for the end of qualifying, storming to pole ahead of Carlos Sainz by 0.270s.
Ferrari's challenge ultimately fell away as qualifying progressed, with Sainz ultimately splitting the two Red Bulls.
Sergio Perez completed the top three ahead of Lando Norris and Charles Leclerc.
Oscar Piastri, George Russell, Yuki Tsunoda, Lance Stroll and Fernando Alonso completed the top 10.