Malaysian Grand Prix - FP3 results
1. Nico RosbergGermanyMercedes-Mercedes1m 39.008s 13 laps
2. Lewis HamiltonBritainMercedes-Mercedes1m 39.240s 13 laps
3. Kimi RaikkonenFinlandFerrari-Ferrari1m 40.156s 13 laps
4. Sebastian VettelGermanyRed Bull-Renault1m 40.387s 14 laps
5. Nico HulkenbergGermanyForce India-Mercedes1m 40.523s 15 laps
6. Daniel RicciardoAustraliaRed Bull-Renault1m 40.686s 14 laps
7. Fernando AlonsoSpainFerrari-Ferrari1m 40.736s 14 laps
8. Felipe MassaBrazilWilliams-Mercedes1m 40.781s 20 laps
9. Valtteri BottasFinlandWilliams-Mercedes1m 40.891s 20 laps
10. Sergio PerezMexicoForce India-Mercedes1m 41.029s 15 laps
11. Daniil KvyatRussiaToro Rosso-Renault1m 41.182s 18 laps
12. Jean-Eric VergneFranceToro Rosso-Renault1m 41.441s 18 laps
13. Adrian SutilGermanySauber-Ferrari1m 41.552s 15 laps
14. Esteban GutierrezMexicoSauber-Ferrari1m 42.041s 17 laps
15. Romain GrosjeanFranceLotus-Renault1m 42.749s 16 laps
16. Pastor MaldonadoVenezuelaLotus-Renault1m 43.539s 20 laps
17. Max ChiltonBritonMarussia-Ferrari1m 43.977s 16 laps
18. Jules BianchiFranceMarussia-Ferrari1m 44.170s 18 laps
19. Marcus EricssonSwedenCaterham-Renault1m 44.457s 12 laps
20. Kamui KobayashiJapanCaterham-Renault1m 46.015s 7 laps
21. Jenson ButtonBritainMcLaren-Mercedes2m 05.555s 4 laps
22. Kevin MagnussenDenmarkMcLaren-Mercedesno time 5 laps
all times unofficial
Full session report HERE