British Grand Prix - FP3 results

Sebastian Vettel heads a Red Bull 1-2 in a wet final practice for the 2014 F1 British Grand Prix
British Grand Prix - FP3 results

FP3 session report HERE

1. Sebastian VettelGermanyRed Bull-Renault1m 52.522s 6 laps
2. Daniel RicciardoAustraliaRed Bull-Renault1m 52.631s 6 laps
3. Pastor MaldonadoVenezuelaLotus-Renault1m 53.044s 10 laps
4. Romain GrosjeanFranceLotus-Renault1m 53.566s 6 laps
5. Adrian SutilGermanySauber-Ferrari1m 53.585s 12 laps
6. Daniil KvyatRussiaToro Rosso-Renault1m 53.654s 15 laps
7. Kevin MagnussenDenmarkMcLaren-Mercedes1m 53.911s 5 laps
8. Jenson ButtonBritainMcLaren-Mercedes1m 54.041s 6 laps
9. Valtteri BottasFinlandWilliams-Mercedes1m 54.217s 4 laps
10. Kimi RaikkonenFinlandFerrari-Ferrari1m 54.558s 5 laps
11. Jean-Eric VergneFranceToro Rosso-Renault1m 54.602s 6 laps
12. Esteban GutierrezMexicoSauber-Ferrari1m 54.761s 13 laps
13. Felipe MassaBrazilWilliams-Mercedes1m 55.003s 4 laps
14. Nico HulkenbergGermanyForce India-Mercedes1m 55.688s 6 laps
15. Sergio PerezMexicoForce India-Mercedes1m 56.918s 7 laps
16. Marcus EricssonSwedenCaterham-Renault1m 57.091s 10 laps
17. Jules BianchiFranceMarussia-Ferrari1m 57.566s 6 laps
18. Kamui KobayashiJapanCaterham-Renault1m 57.914s 10 laps

Lewis HamiltonBritainMercedes-MercedesNo time 5 lapsNico RosbergGermanyMercedes-MercedesNo time 4 lapsFernando AlonsoSpainFerrari-FerrariNo time 4 lapsMax ChiltonBritonMarussia-FerrariNo time 1 lap

all times unofficial

Read More

Subscribe to our F1 Newsletter

Get the latest F1 news, exclusives, interviews and promotions from the paddock direct to your inbox