Italian Grand Prix - FP2 results
FP2 session report HERE
1. Nico RosbergGermanyMercedes-Mercedes1m 26.225s 41 laps
2. Lewis HamiltonBritainMercedes-Mercedes1m 26.286s 16 laps
3. Kimi RaikkonenFinlandFerrari-Ferrari1m 26.331s 31 laps
4. Fernando AlonsoSpainFerrari-Ferrari1m 26.565s 26 laps
5. Valtteri BottasFinlandWilliams-Mercedes1m 26.758s 34 laps
6. Jenson ButtonBritainMcLaren-Mercedes1m 26.762s 34 laps
7. Sebastian VettelGermanyRed Bull-Renault1m 26.762s 27 laps
8. Kevin MagnussenDenmarkMcLaren-Mercedes1m 26.881s 44 laps
9. Felipe MassaBrazilWilliams-Mercedes1m 26.935s 33 laps
10. Daniel RicciardoAustraliaRed Bull-Renault1m 26.992s 37 laps
11. Sergio PerezMexicoForce India-Mercedes1m 27.079s 42 laps
12. Nico HulkenbergGermanyForce India-Mercedes1m 27.227s 39 laps
13. Daniil KvyatRussiaToro Rosso-Renault1m 27.476s 37 laps
14. Esteban GutierrezMexicoSauber-Ferrari1m 27.840s 33 laps
15. Jean-Eric VergneFranceToro Rosso-Renault1m 27.929s 33 laps
16. Adrian SutilGermanySauber-Ferrari1m 28.029s 35 laps
17. Jules BianchiFranceMarussia-Ferrari1m 28.659s 34 laps
18. Pastor MaldonadoVenezuelaLotus-Renault1m 28.700s 42 laps
19. Max ChiltonBritonMarussia-Ferrari1m 28.786s 29 laps
20. Romain GrosjeanFranceLotus-Renault1m 29.085s 29 laps
21. Kamui KobayashiJapanCaterham-Renault1m 29.178s 32 laps
22. Marcus EricssonSwedenCaterham-Renault1m 29.275s 37 laps
all times unofficial