2019 Formula 1 Abu Dhabi Grand Prix - Qualifying Results |
Pos | Driver | Nat | Team | Time |
Q3 | | | | |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | 1m 34.779s |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | 1m 34.973s* |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | 1m 35.139s |
4 | Charles Leclerc | MON | Scuderia Ferrari | 1m 35.219s |
5 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 35.339s |
6 | Alexander Albon | THA | Aston Martin Red Bull Racing Honda | 1m 35.682s |
7 | Lando Norris | GBR | McLaren F1 Team | 1m 36.436s |
8 | Daniel Ricciardo | AUS | Renault F1 Team | 1m 36.456s |
9 | Carlos Sainz | ESP | McLaren F1 Team | 1m 36.459s |
10 | Nico Hulkenberg | GER | Renault F1 Team | 1m 36.710s |
Q2 | | | | |
11 | Sergio Perez | MEX | SportPesa Racing Point F1 Team | 1m 37.055s |
12 | Pierre Gasly | FRA | Red Bull Toro Rosso Honda | 1m 37.089s |
13 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | 1m 37.103s |
14 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | 1m 37.141s |
15 | Kevin Magnussen | DEN | Rich Energy Haas F1 Team | 1m 37.254s |
Q1 | | | | |
16 | Romain Grosjean | FRA | Rich Energy Haas F1 Team | 1m 38.051s |
17 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | 1m 38.114s |
18 | Kimi Raikkonen | ITA | Alfa Romeo Racing | 1m 38.383s |
19 | George Russell | GBR | ROKiT Williams Racing | 1m 38.717s |
20 | Robert Kubica | POL | ROKiT Williams Racing | 1m 39.236s |
*Valtteri Bottas has a back of the grid penalty for power unit changes.