2019 Formula E Diriyah E-Prix - Qualifying 1 Results
2019 Formula E Diriyah E-Prix - Super Pole | ||||
Position | Driver | Nationality | Team | Time/Difference |
1 | Alexander Sims | GBR | BMW i Andretti Motorsport | 1m14.563s |
2 | Stoffel Vandoorne | BEL | Mercedes-Benz EQ Formula E Team | + 0.276s |
3 | Nyck de Vries | NED | Mercedes-B |
2019 Formula E Diriyah E-Prix - Super Pole | ||||
Position | Driver | Nationality | Team | Time/Difference |
1 | Alexander Sims | GBR | BMW i Andretti Motorsport | 1m14.563s |
2 | Stoffel Vandoorne | BEL | Mercedes-Benz EQ Formula E Team | + 0.276s |
3 | Nyck de Vries | NED | Mercedes-Benz EQ Formula E Team | + 0.366s |
4 | Edoardo Mortara | SUI | ROKiT Venturi Racing | + 0.568s |
5 | Sam Bird | GBR | Envision Virgin Racing | + 0.787s |
6 | Jerome d'Ambrosio | BEL | Mahindra Racing | + 0.976s |
2019 Formula E Diriyah E-Prix - Combined Qualifying | ||||
Position | Driver | Nationality | Team | Time/Difference |
1 | Sam Bird* | GBR | Envision Virgin Racing | 1m14.946s |
2 | Stoffel Vandoorne* | BEL | Mercedes-Benz EQ Formula E Team | + 0.081s |
2 | Nyck de Vries* | NED | Mercedes-Benz EQ Formula E Team | + 0.205s |
4 | Edoardo Mortara | SUI | ROKiT Venturi Racing | + 0.308s |
5 | Alexander Sims | GBR | BMW i Andretti Motorsport | + 0.309s |
6 | Jerome d'Ambrosio | BEL | Mahindra Racing | + 0.327s |
7 | Andre Lotterer | GER | TAG Heuer Porsche Formula E Team | + 0.572s |
8 | Oliver Rowland | GBR | Nissan e.dams | + 0.707s |
9 | Maximilian Gunther | GER | BMW i Andretti Motorsport | + 0.734s |
10 | Oliver Turvey | GBR | NIO 333 FE Team | + 1.072s |
11 | Jean-Eric Vergne* | FRA | DS Techeetah | + 1.183s |
12 | Robin Frijns | NED | Envision Virgin Racing | + 1.254s |
13 | Pascal Wehrlein | GER | Mahindra Racing | + 1.254s |
14 | Sebastien Buemi | SUI | Nissan e.dams | + 1.297s |
15 | Daniel Abt | GER | Audi Sport ABT Schaeffler | + 1.318s |
16 | Mitch Evans | NZL | Panasonic Jaguar Racing | + 1.586s |
17 | Felipe Massa | BRA | ROKiT Venturi Racing | + 1.637s |
18 | Brendon Hartley | NZL | GEOX Dragon | + 2.128s |
19 | Lucas di Grassi | BRA | Audi Sport ABT Schaeffler | + 2.267s |
20 | Neel Jani | SUI | TAG Heuer Porsche Formula E Team | + 2.799s |
21 | Antonio Felix da Costa | POR | DS Techeetah | + 3.667s |
22 | Ma Qinghua | CHN | NIO 333 FE Team | + 6.755s |
23 | Nico Muller | SUI | GEOX Dragon | + 8.071s |
24 | James Calado | GBR | Panasonic Jaguar Racing | + 8.846s |
* quickest in qualifying group