Indy 500: Practice 10 times
With a little over 48 hours to go before the start of the 96th running of the Indianapolis 500 on Sunday, there were positive signs that the Ganassi squad were regrouping from a disappointing qualifying last weekend as Dario Frachitti and Scott Dixon topped the timesheets on Carb Day.
The traditional final shakedown for the cars ahead of Sunday's Indy 500 takes on added importance this year, as all teams have been issued with new engines for the race and needed to spend the session making sure that everything has been installed and is running correctly.
One of those to find problems was Dale Coyne Racing's James Jakes, and he admitted that this was the very reason for today's tack activity at the Indianapolis Motor Speedway: "We were unable to get a proper run today due to a gear box problem," he said on Twitter. "Better that we found it today so that we can prepare for the Indy 500."
Practice 10
1. #50 Dario Franchitti (H) 222.360mph 40.4749s (42 laps)
2. #9 Scott Dixon (H) 222.274mph 40.4906s + 0.0157s (51 laps)
3. #26 Marco Andretti (C) 221.702mph 40.5950s + 0.1201s (47 laps)
4. #15 Takuma Sato (H) 221.078mph 40.7097s + 0.2348s (43 laps)
5. #2 Ryan Briscoe (C) 221.025mph 40.7194s + 0.2445s (53 laps)
6. #18 Justin Wilson (H) 220.915mph 40.7396s + 0.2647s (42 laps)
7. #12 Will Power (C) 220.394mph 40.8359s + 0.3610s (38 laps)
8. #27 James Hinchcliffe (C) 220.309mph 40.8517s + 0.3768s (46 laps)
9. #11 Tony Kanaan (C) 220.193mph 40.8733s + 0.3984s (42 laps)
10. #28 Ryan Hunter-Reay (C) 219.912mph 40.9255s + 0.4506s (44 laps)
11. #3 Helio Castroneves (C) 219.832mph 40.9403s + 0.4654s (39 laps)
12. #4 JR Hildebrand (C) 219.771mph 40.9517s + 0.4768s (46 laps)
13. #67 Josef Newgarden (H) 219.571mph 40.9890s + 0.5141s (40 laps)
14. #83 Charlie Kimball (H) 219.507mph 41.0009s + 0.5260s (44 laps)
15. #38 Graham Rahal (H) 219.410mph 41.0191s + 0.5442s (51 laps)
16. #98 Alex Tagliani (H) 219.288mph 41.0419s + 0.5670s (43 laps)
17. #8 Rubens Barrichello (C) 219.022mph 41.0917s + 0.6168s (39 laps)
18. #22 Oriol Servia (C) 218.846mph 41.1249s + 0.6500s (49 laps)
19. #14 Mike Conway (H) 218.664mph 41.1591s + 0.6842s (37 laps)
20. #20 Ed Carpenter (C) 218.386mph 41.2115s + 0.7366s (20 laps)
21. #17 Sebastian Saavedra (C) 218.382mph 41.2121s + 0.7372s (31 laps)
22. #5 EJ Viso (C) 218.308mph 41.2262s + 0.7513s (36 laps)
23. #77 Simon Pagenaud (H) 217.797mph 41.3229s + 0.8480s (42 laps)
24. #39 Bryan Clauson (H) 217.796mph 41.3230s + 0.8481s (31 laps)
25. #7 Sebastien Bourdais (C) 217.738mph 41.3341s + 0.8592s (35 laps)
26. #6 Katherine Legge (C) 217.599mph 41.3605s + 0.8856s (40 laps)
27. #41 Wade Cunningham (H) 217.477mph 41.3836s + 0.9087s (40 laps)
28. #30 Michel Jourdain (H) 216.190mph 41.6300s + 1.1551s (38 laps)
29. #99 Townsend Bell (H) 215.699mph 41.7248s + 1.2499s (31 laps)
30. #19 James Jakes (H) 213.086mph 42.2364s + 1.7615s (9 laps)
31. #78 Simona de Silvestro (L) 206.643mph 43.5534s + 3.0785s (33 laps)
32. #64 Jean Alesi (L) 204.452mph 44.0202s + 3.5453s (8 laps)
Total Laps: 1230C=Chevy, H=Honda, L=Lotus
Combined practice times
1. #3 Helio Castroneves (C) 227.744mph 39.5181s Practice 8 (421 laps)
2. #26 Marco Andretti (C) 227.540mph 39.5535s Practice 7 (308 laps)
3. #2 Ryan Briscoe (C) 226.835mph 39.6764s Practice 7 (468 laps)
4. #28 Ryan Hunter-Reay (C) 226.400mph 39.7526s Practice 7 (347 laps)
5. #9 Scott Dixon (H) 226.224mph 39.7836s Practice 7 (577 laps)
6. #25 Ana Beatriz (C) 226.187mph 39.7901s Practice 8 (232 laps)
7. #27 James Hinchcliffe (C) 225.974mph 39.8276s Practice 7 (343 laps)
8. #50 Dario Franchitti (H) 225.846mph 39.8502s Practice 8 (502 laps)
9. #67 Josef Newgarden (H) 225.679mph 39.8796s Practice 8 (429 laps)
10. #4 JR Hildebrand (C) 225.571mph 39.8987s Practice 7 (342 laps)
11. #38 Graham Rahal (H) 225.389mph 39.9309s Practice 8 (473 laps)
12. #41 Wade Cunningham (H) 225.374mph 39.9337s Practice 8 (316 laps)
13. #12 Will Power (C) 225.364mph 39.9354s Practice 8 (478 laps)
14. #11 Tony Kanaan (C) 225.322mph 39.9428s Practice 7 (353 laps)
15. #17 Sebastian Saavedra (C) 225.310mph 39.9450s Practice 8 (327 laps)
16. #5 EJ Viso (C) 225.137mph 39.9757s Practice 7 (427 laps)
17. #83 Charlie Kimball (H) 224.964mph 40.0064s Practice 7 (289 laps)
18. #19 James Jakes (H) 224.960mph 40.0071s Practice 7 (417 laps)
19. #20 Ed Carpenter (C) 224.946mph 40.0096s Practice 7 (375 laps)
20. #15 Takuma Sato (H) 224.825mph 40.0312s Practice 7 (464 laps)
21. #98 Alex Tagliani (H) 224.355mph 40.1150s Practice 8 (364 laps)
22. #14 Mike Conway (H) 224.333mph 40.1190s Practice 7 (357 laps)
23. #8 Rubens Barrichello (C) 224.272mph 40.1299s Practice 7 (447 laps)
24. #18 Justin Wilson (H) 224.258mph 40.1324s Practice 7 (467 laps)
25. #39 Bryan Clauson (H) 224.224mph 40.1384s Practice 7 (370 laps)
26. #7 Sebastien Bourdais (C) 223.984mph 40.1814s Practice 8 (220 laps)
27. #22 Oriol Servia (C) 223.752mph 40.2231s Practice 9 (387 laps)
28. #99 Townsend Bell (H) 223.594mph 40.2516s Practice 8 (316 laps)
29. #6 Katherine Legge (C) 223.500mph 40.2684s Practice 8 (165 laps)
30. #30 Michel Jourdain (H) 222.929mph 40.3716s Practice 8 (503 laps)
31. #20T Ed Carpenter (C) 222.886mph 40.3793s Practice 9 (62 laps)
32. #77 Simon Pagenaud (H) 222.736mph 40.4065s Practice 7 (432 laps)
33. #83T Charlie Kimball (H) 218.812mph 41.1312s Practice 2 (62 laps)
34. #11T Tony Kanaan (C) 217.741mph 41.3335s Practice 1 (20 laps)
35. #9T Scott Dixon (H) 217.244mph 41.4281s Practice 1 (8 laps)
36. #8T Rubens Barrichello (C) 216.724mph 41.5274s Practice 3 (49 laps)
37. #50T Dario Franchitti (H) 215.896mph 41.6867s Practice 1 (19 laps)
38. #78 Simona de Silvestro (L) 214.939mph 41.8724s Practice 8 (271 laps)
39. #25 Marco Andretti (C) 214.745mph 41.9101s Practice 2 (12 laps)
40. #17 Marco Andretti (C) 214.737mph 41.9118s Practice 1 (4 laps)
41. #5 Tony Kanaan (C) 214.422mph 41.9734s Practice 6 (4 laps)
42. #8 Tony Kanaan (C) 213.664mph 42.1223s Practice 2 (5 laps)
43. #64 Jean Alesi (L) 213.423mph 42.1697s Practice 7 (290 laps)
Total Laps: 12722C=Chevy, H=Honda, L=Lotus