Indianapolis: Qualifying results

Full qualifying results for the fourth round of the 2014 Verizon IndyCar Series championship, the Grand Prix of Indianapolis at Indianapolis Motor Speedway.
Indianapolis: Qualifying results

Saavedra and Hawksworth in shock front row at Indianapolis

Qualifying times

Round 1 - Group 1

1. #77 Simon Pagenaud Schmidt Peterson Motorsports (H) 126.026mph 1:09.6716s (7 laps)
2. #12 Will Power Team Penske (C) 125.878mph 1:09.7532s + 0.0816s (7 laps)
3. #27 James Hinchcliffe Andretti Autosport (H) 125.521mph 1:09.9517s + 0.2801s (7 laps)
4. #3 Helio Castroneves Team Penske (C) 125.227mph 1:10.1160s + 0.4444s (7 laps)
5. #17 Sebastian Saavedra KV AFS Racing (C) 125.176mph 1:10.1443s + 0.4727s (7 laps)
6. #28 Ryan Hunter-Reay Andretti Autosport (H) 125.004mph 1:10.2413s + 0.5697s (7 laps)
7. #25 Marco Andretti Andretti Autosport (H) 124.990mph 1:10.2488s + 0.5772s (6 laps)
8. #67 Josef Newgarden Sarah Fisher Hartman Racing (H) 124.792mph 1:10.3601s + 0.6885s (5 laps)
9. #18 Carlos Huertas Dale Coyne Racing (H) 124.675mph 1:10.4264s + 0.7548s (7 laps)
10. #34 Carlos Munoz Andretti Autosport - HVM Racing (H) 124.528mph 1:10.5097s + 0.8381s (6 laps)
11. #26 Franck Montagny Andretti Autosport (H) 124.444mph 1:10.5571s + 0.8855s (6 laps)
12. #83 Charlie Kimball Novo Nordisk Chip Ganassi Racing (C) 124.296mph 1:10.6413s + 0.9697s (7 laps)

Total laps: 79

Round 1 - Group 2

1. #2 Juan Pablo Montoya Team Penske (C) 125.613mph 1:09.9004s (6 laps)
2. #11 Sebastien Bourdais KVSH Racing (C) 125.475mph 1:09.9775s + 0.0771s (7 laps)
3. #9 Scott Dixon Target Chip Ganassi Racing (C) 125.385mph 1:10.0277s + 0.1273s (6 laps)
4. #10 Tony Kanaan Target Chip Ganassi Racing (C) 125.384mph 1:10.0281s + 0.1277s (7 laps)
5. #98 Jack Hawksworth Bryan Herta Autosport (H) 125.252mph 1:10.1021s + 0.2017s (6 laps)
6. #15 Graham Rahal Rahal Letterman Lanigan Racing (H) 125.070mph 1:10.2040s + 0.3036s (7 laps)
7. #8 Ryan Briscoe NTT Data Chip Ganassi Racing (C) 125.030mph 1:10.2261s + 0.3257s (5 laps)
8. #14 Takuma Sato AJ Foyt Racing (H) 124.934mph 1:10.2804s + 0.3800s (7 laps)
9. #19 Justin Wilson Dale Coyne Racing (H) 124.697mph 1:10.4141s + 0.5137s (7 laps)
10. #41 Martin Plowman AJ Foyt Racing (H) 124.617mph 1:10.4591s + 0.5587s (6 laps)
11. #16 Oriol Servia Rahal Letterman Lanigan Racing (H) 124.369mph 1:10.5996s + 0.6992s (6 laps)
12. #20 Mike Conway Ed Carpenter Racing (C) 124.274mph 1:10.6535s + 0.7531s (6 laps)
13. #7 Mikhail Aleshin * Schmidt Peterson Motorsports (H) 123.198mph 1:11.2704s + 1.3700s (7 laps)

Total laps: 83* Pursuant to Rule 8.3.7.1, #7 - best 2 lap times invalidated in his session for impeding a rival

Round 2 - Top 12

1. #98 Jack Hawksworth Bryan Herta Autosport (H) 104.676mph 1:23.8817s (6 laps)
2. #12 Will Power Team Penske (C) 104.667mph 1:23.8892s + 0.0075s (7 laps)
3. #9 Scott Dixon Target Chip Ganassi Racing (C) 104.582mph 1:23.9571s + 0.0754s (6 laps)
4. #28 Ryan Hunter-Reay Andretti Autosport (H) 104.489mph 1:24.0322s + 0.1505s (7 laps)
5. #17 Sebastian Saavedra KV AFS Racing (C) 104.284mph 1:24.1972s + 0.3155s (6 laps)
6. #77 Simon Pagenaud Schmidt Peterson Motorsports (H) 104.261mph 1:24.2156s + 0.3339s (6 laps)
7. #11 Sebastien Bourdais KVSH Racing (C) 103.887mph 1:24.5187s + 0.6370s (6 laps)
8. #2 Juan Pablo Montoya Team Penske (C) 103.762mph 1:24.6209s + 0.7392s (6 laps)
9. #10 Tony Kanaan Target Chip Ganassi Racing (C) 103.653mph 1:24.7099s + 0.8282s (6 laps)
10. #3 Helio Castroneves Team Penske (C) 103.440mph 1:24.8839s + 1.0022s (7 laps)
11. #27 James Hinchcliffe Andretti Autosport (H) 103.139mph 1:25.1318s + 1.2501s (7 laps)
12. #15 Graham Rahal Rahal Letterman Lanigan Racing (H) 102.725mph 1:25.4748s + 1.5931s (5 laps)

Total laps: 75

Round 3 - Firestone Fast Six

1. #17 Sebastian Saavedra KV AFS Racing (C) 104.676mph 1:23.8822s (4 laps)
2. #98 Jack Hawksworth Bryan Herta Autosport (H) 104.431mph 1:24.0788s + 0.1966s (4 laps)
3. #28 Ryan Hunter-Reay Andretti Autosport (H) 103.435mph 1:24.8882s + 1.0060s (4 laps)
4. #77 Simon Pagenaud * Schmidt Peterson Motorsports (H) 102.950mph 1:25.2881s + 1.4059s (4 laps)
5. #12 Will Power Team Penske (C) 102.669mph 1:25.5216s + 1.6394s (4 laps)
6. #9 Scott Dixon Target Chip Ganassi Racing (C) 102.509mph 1:25.6548s + 1.7726s (4 laps)

Total laps: 24* Pursuant to Rule 8.3.5, #28 - best 2 lap times invalidated in his session for causing a red flag

Unofficial starting grid

1. #17 Sebastian Saavedra KV AFS Racing (C) - Round 3 - Firestone Fast Six
2. #98 Jack Hawksworth Bryan Herta Autosport (H) - Round 3 - Firestone Fast Six
3. #28 Ryan Hunter-Reay Andretti Autosport (H) - Round 3 - Firestone Fast Six
4. #77 Simon Pagenaud Schmidt Peterson Motorsports (H) - Round 3 - Firestone Fast Six
5. #12 Will Power Team Penske (C) - Round 3 - Firestone Fast Six
6. #9 Scott Dixon Target Chip Ganassi Racing (C) - Round 3 - Firestone Fast Six
7. #11 Sebastien Bourdais KVSH Racing (C) - Round 2 - Top 12
8. #2 Juan Pablo Montoya Team Penske (C) - Round 2 - Top 12
9. #10 Tony Kanaan Target Chip Ganassi Racing (C) - Round 2 - Top 12
10. #3 Helio Castroneves Team Penske (C) - Round 2 - Top 12
11. #27 James Hinchcliffe Andretti Autosport (H) - Round 2 - Top 12
12. #15 Graham Rahal Rahal Letterman Lanigan Racing (H) - Round 2 - Top 12
13. #25 Marco Andretti Andretti Autosport (H) - Round 1 - Group 1
14. #8 Ryan Briscoe NTT Data Chip Ganassi Racing (C) - Round 1 - Group 2
15. #67 Josef Newgarden Sarah Fisher Hartman Racing (H) - Round 1 - Group 1
16. #14 Takuma Sato AJ Foyt Racing (H) - Round 1 - Group 2
17. #18 Carlos Huertas Dale Coyne Racing (H) 124.675mph - Round 1 - Group 1
18. #19 Justin Wilson Dale Coyne Racing (H) - Round 1 - Group 2
19. #34 Carlos Munoz Andretti Autosport - HVM Racing (H) - Round 1 - Group 1
20. #41 Martin Plowman AJ Foyt Racing (H) - Round 1 - Group 2
21. #26 Franck Montagny Andretti Autosport (H) - 124.444mph Round 1 - Group 1
22. #16 Oriol Servia Rahal Letterman Lanigan Racing (H) - Round 1 - Group 2
23. #83 Charlie Kimball Novo Nordisk Chip Ganassi Racing (C) - Round 1 - Group 1
24. #20 Mike Conway Ed Carpenter Racing (C) - Round 1 - Group 2
25. #7 Mikhail Aleshin Schmidt Peterson Motorsports (H) - Round 1 - Group 2

Pending any further grid penalties

Read More