Austrian MotoGP - Qualifying LIVE!
After debut MotoGP victories for satellite Yamaha star Fabio Quartararo at Jerez, then and a shock first win for rookie Brad Binder and KTM at Brno, what will round four at the Red Bull Ring bring?
Ducati has won every race since the circuit returned to the calendar in 2016 but the Factory GP20 riders struggled last time at Brno, when Johann Zarco stepped up to make history for Avinta with a pole and podium using last year's bike.
Adding to the uncertainty this weekend is the weather, with thunderstorms a threat throughout the event.
After debut MotoGP victories for satellite Yamaha star Fabio Quartararo at Jerez, then and a shock first win for rookie Brad Binder and KTM at Brno, what will round four at the Red Bull Ring bring?
Ducati has won every race since the circuit returned to the calendar in 2016 but the Factory GP20 riders struggled last time at Brno, when Johann Zarco stepped up to make history for Avinta with a pole and podium using last year's bike.
Adding to the uncertainty this weekend is the weather, with thunderstorms a threat throughout the event.
Live updates from Saturday's Moto3, Moto2 and MotoGP practice and qualifying sessions at the Red Bull Ring:
CLICK HERE to view on Crash.net...
Reigning world champion Marc Marquez is missing his third event after breaking his right arm in the MotoGP season opener, and is again replaced by Stefan Bradl.
Francesco Bagnaia, who suffered a fracture to his right tibia in Friday practice in Brno, is replaced by Ducati test rider Michele Pirro.
Brno: MotoGP Championship standings | ||||||
Pos | Rider | Nat | Team | Points | Diff. | |
1 | = | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | 59 | |
2 | = | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 42 | (-17) |
3 | ^7 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 31 | (-28) |
4 | ˅1 | Andrea Dovizioso | ITA | Ducati Team (GP20) | 31 | (-28) |
5 | ^13 | Brad Binder | RSA | Red Bull KTM (RC16)* | 28 | (-31) |
6 | ^3 | Johann Zarco | FRA | Reale Avintia (GP19) | 28 | (-31) |
7 | ˅1 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 27 | (-32) |
8 | ˅4 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 27 | (-32) |
9 | ˅2 | Jack Miller | AUS | Pramac Ducati (GP20) | 20 | (-39) |
10 | ^6 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 19 | (-40) |
11 | ˅6 | Pol Espargaro | SPA | Red Bull KTM (RC16) | 19 | (-40) |
12 | ^1 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | 18 | (-41) |
13 | ˅5 | Alex Marquez | SPA | Repsol Honda (RC213V)* | 13 | (-46) |
14 | ˅3 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 11 | (-48) |
15 | ˅1 | Danilo Petrucci | ITA | Ducati Team (GP20) | 11 | (-48) |
16 | ˅4 | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | 9 | (-50) |
17 | ˅2 | Tito Rabat | SPA | Reale Avintia (GP19) | 7 | (-52) |
18 | NA | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | 6 | (-53) |
19 | = | Cal Crutchlow | GBR | LCR Honda (RC213V) | 6 | (-53) |
20 | ˅3 | Bradley Smith | GBR | Aprilia Test Rider (RS-GP) | 5 | (-54) |
Revised 2020 MotoGP Calendar (including free weekends) | ||||||||
Round | Date | Race | Circuit | |||||
1 | 19 July | Spain | Jerez | |||||
2 | 26 July | Andalusia | Jerez | |||||
| 2 August |
|
| |||||
3 | 9 August | Czech Republic | Brno | |||||
4 | 16 August | Austria | Red Bull Ring | |||||
5 | 23 August | Styria | Red Bull Ring | |||||
30 August | ||||||||
6 September | ||||||||
6 | 13 September | San Marino e Della Riviera di Rimini | Misano | |||||
7 | 20 September | Emilia Romagna e Della Riviera di Rimini | Misano | |||||
8 | 27 September | Catalunya | Barcelona | |||||
4 October | ||||||||
9 | 11 October | France | Le Mans | |||||
10 | 18 October | Aragon | Aragon | |||||
11 | 25 October | Teruel | Aragon | |||||
1 November | ||||||||
12 | 8 November | Europe | Ricardo Tormo | |||||
13 | 15 November | Comunitat Valenciana | Ricardo Tormo | |||||
14 | 22 November | Portugal | Portimao | |||||
MotoGP 2020: List of Cancelled events | ||||||||
1 |
| Qatar (MotoGP class) | Losail | |||||
2 |
| Italy | Mugello | |||||
3 |
| Germany | Sachsenring | |||||
4 |
| Netherlands | Assen | |||||
5 |
| Finland | KymiRing | |||||
6 |
| Great Britain | Silverstone | |||||
7 |
| Thailand | Buriram | |||||
8 |
| Japan | Motegi | |||||
9 |
| Australia | Phillip Island | |||||
10 |
| Malaysia | Sepang | |||||
11 |
| Americas | COTA | |||||
12 |
| Argentina | Termas de Rio Hondo |