Nationwide - Montreal - Qualifying
Jacques Villeneuve took pole position for the NAPA Auto Parts 200 Nationwide Series race on the Circuit Gilles Villeneuve road course in Montreal, with fellow Canadian Alex Tagliani starting alongside him on the front row.
It's the former F1 world champion's first pole position in the Nationwide Series, in six starts.
Another Canadian, Patrick Carpentier, will start from eighth place in his final professional motor race before he retires from the sport, while Maryeve Dufault lines up in 39th place as she makes history as the first female Canadian driver to make a Nationwide Series race start.
The race is at 2.30pm local time on Saturday afternoon.
Qualifying
1. #22 Jacques Villeneuve Dodge 101.800s (Leader) 95.800mph
2. #12 Alex Tagliani Dodge 101.935s (-0.135) 95.673mph
3. #38 Jason Leffler Chevrolet 102.165s (-0.365) 95.457mph
4. #33 Scott Speed Chevrolet 102.284s (-0.484) 95.346mph
5. #18 Michael McDowell Toyota 102.363s (-0.563) 95.273mph
6. #277 Robby Gordon Dodge 102.365s (-0.565) 95.271mph
7. #66 Steve Wallace Toyota 102.490s (-0.690) 95.155mph
8. #99 Patrick Carpentier Toyota 102.496s (-0.696) 95.149mph
9. #009 Owen Kelly Ford 102.563s (-0.763) 95.087mph
10. #31 Justin Allgaier Chevrolet 102.580s (-0.780) 95.071mph
11. #153 Andrew Ranger Dodge 102.638s (-0.838) 95.017mph
12. #30 Boris Said Chevrolet 102.669s (-0.869) 94.989mph
13. #5 Ron Fellows Chevrolet 102.967s (-1.167) 94.714mph
14. #60 Billy Johnson Ford 103.076s (-1.276) 94.614mph
15. #164 Jason Bowles Toyota 103.141s (-1.341) 94.554mph
16. #2 Elliott Sadler Chevrolet 103.638s (-1.838) 94.101mph
17. #16 Michel Jourdain Jr. Ford 103.663s (-1.863) 94.078mph
18. #6 Ricky Stenhouse Jr. Ford 103.664s (-1.864) 94.077mph
19. #11 Brian Scott Toyota 103.777s (-1.977) 93.975mph
20. #88 Aric Almirola Chevrolet 104.073s (-2.273) 93.707mph
21. #167 J.R. Fitzpatrick Ford 104.078s (-2.278) 93.703mph
22. #97 Kyle Kelley Chevrolet 104.111s (-2.311) 93.673mph
23. #32 Reed Sorenson Chevrolet 104.120s (-2.320) 93.665mph
24. #09 Kenny Wallace Toyota 104.144s (-2.344) 93.643mph
25. #7 Danica Patrick Chevrolet 103.312s (-1.512) 94.398mph
26. #23 Alex Kennedy Chevrolet 102.563s (-0.763) 95.087mph
27. #01 Mike Wallace Chevrolet 104.367s (-2.567) 93.443mph
28. #62 Michael Annett Toyota 104.729s (-2.929) 93.120mph
29. #19 Mike Bliss Chevrolet 104.808s (-3.008) 93.050mph
30. #44 Jeff Green Chevrolet 105.145s (-3.345) 92.752mph
31. #175 Chris Cook Ford 105.149s (-3.349) 92.748mph
32. #15 Timmy Hill* Ford 105.921s (-4.121) 92.072mph
33. #14 Eric McClure Chevrolet 106.125s (-4.325) 91.895mph
34. #39 Luis Martinez Jr. Ford 106.304s (-4.504) 91.741mph
35. #40 Josh Wise Chevrolet 106.347s (-4.547) 91.704mph
36. #87 Kevin Conway Toyota 106.410s (-4.610) 91.649mph
37. #51 Jeremy Clements Chevrolet 106.718s (-4.918) 91.385mph
38. #70 Blake Koch* Dodge 106.736s (-4.936) 91.369mph
39. #81 Maryeve Dufault Dodge 107.990s (-6.190) 90.308mph
40. #28 Derrike Cope Dodge 109.430s (-7.630) 89.120mph
41. #52 Louis-Philippe Dumoulin+ Chevrolet
42. #89 Morgan Shepherd+ Chevrolet
43. #113 D.J. Kennington Dodge 105.181s (-3.381) 92.720mph
Did Not Qualify
44. #103 Jean-Francois Dumoulin Chevrolet 105.505s (-3.705) 92.435mph
45. #21 Tim George Jr. Chevrolet 106.116s (-4.316) 91.903mph
46. #141 Tomy Drissi Ford 106.317s (-4.517) 91.729mph
47. #55 Brett Rowe Chevrolet 106.926s (-5.126) 91.207mph
48. #142 Chase Miller Chevrolet 107.412s (-5.612) 90.794mph
Practice 2
1. #22 Jacques Villeneuve Dodge 102.222s (Leader) 95.404 mph
2. #277 Robby Gordon Dodge 102.448s (-0.226) 95.194 mph
3. #009 Owen Kelly Ford 102.551s (-0.329) 95.098 mph
4. #38 Jason Leffler Chevrolet 102.576s (-0.354) 95.075 mph
5. #33 Scott Speed Chevrolet 102.733s (-0.511) 94.930 mph
6. #12 Alex Tagliani Dodge 102.902s (-0.680) 94.774 mph
7. #60 Billy Johnson Ford 103.185s (-0.963) 94.514 mph
8. #30 Boris Said Chevrolet 103.196s (-0.974) 94.504 mph
9. #31 Justin Allgaier Chevrolet 103.223s (-1.001) 94.479 mph
10. #5 Ron Fellows Chevrolet 103.253s (-1.031) 94.451 mph
11. #153 Andrew Ranger Dodge 103.394s (-1.172) 94.323 mph
12. #66 Steve Wallace Toyota 103.401s (-1.179) 94.316 mph
13. #18 Michael McDowell Toyota 103.737s (-1.515) 94.011 mph
14. #99 Patrick Carpentier Toyota 103.916s (-1.694) 93.849 mph
15. #164 Jason Bowles Toyota 104.121s (-1.899) 93.664 mph
16. #32 Reed Sorenson Chevrolet 104.206s (-1.984) 93.588 mph
17. #6 Ricky Stenhouse Jr. Ford 104.263s (-2.041) 93.536 mph
18. #62 Michael Annett Toyota 104.484s (-2.262) 93.339 mph
19. #2 Elliott Sadler Chevrolet 104.512s (-2.290) 93.314 mph
20. #88 Aric Almirola Chevrolet 104.522s (-2.300) 93.305 mph
21. #11 Brian Scott Toyota 104.690s (-2.468) 93.155 mph
22. #7 Danica Patrick Chevrolet 105.066s (-2.844) 92.822 mph
23. #09 Kenny Wallace Toyota 105.076s (-2.854) 92.813 mph
24. #39 Luis Martinez Jr. Ford 105.141s (-2.919) 92.755 mph
25. #16 Michel Jourdain Jr. Ford 105.152s (-2.930) 92.746 mph
26. #23 Alex Kennedy Chevrolet 105.253s (-3.031) 92.657 mph
27. #19 Mike Bliss Chevrolet 105.296s (-3.074) 92.619 mph
28. #15 Timmy Hill* Ford 105.420s (-3.198) 92.510 mph
29. #103 Jean-Francois Dumoulin Chevrolet 105.612s (-3.390) 92.342 mph
30. #21 Tim George Jr. Chevrolet 105.809s (-3.587) 92.170 mph
31. #175 Chris Cook Ford 105.916s (-3.694) 92.077 mph
32. #01 Mike Wallace Chevrolet 105.933s (-3.711) 92.062 mph
33. #70 Blake Koch* Dodge 106.281s (-4.059) 91.760 mph
34. #14 Eric McClure Chevrolet 106.331s (-4.109) 91.717 mph
35. #87 Kevin Conway Toyota 106.472s (-4.250) 91.596 mph
36. #113 D.J. Kennington Dodge 106.674s (-4.452) 91.423 mph
37. #44 Jeff Green Chevrolet 106.758s (-4.536) 91.351 mph
38. #51 Jeremy Clements Chevrolet 106.997s (-4.775) 91.146 mph
39. #55 Brett Rowe Chevrolet 107.755s (-5.533) 90.505 mph
40. #40 Josh Wise Chevrolet 108.009s (-5.787) 90.293 mph
41. #81 Maryeve Dufault Dodge 108.184s (-5.962) 90.146 mph
42. #142 Chase Miller Chevrolet 109.160s (-6.938) 89.340 mph
43. #28 Derrike Cope Dodge 110.054s (-7.832) 88.615 mph
44. #97 Kyle Kelley Chevrolet
45. #89 Morgan Shepherd Chevrolet
46. #141 Tomy Drissi Ford
47. #52 Louis-Philippe Dumoulin Chevrolet
48. #167 J.R. Fitzpatrick Ford
Practice 1
1. #5 Ron Fellows Chevrolet 102.129s (Leader) 95.491 mph
2. #009 Owen Kelly Ford 102.859s (-0.730) 94.813 mph
3. #12 Alex Tagliani Dodge 102.933s (-0.804) 94.745 mph
4. #30 Boris Said Chevrolet 102.944s (-0.815) 94.735 mph
5. #22 Jacques Villeneuve Dodge 102.980s (-0.851) 94.702 mph
6. #33 Scott Speed Chevrolet 103.121s (-0.992) 94.572 mph
7. #99 Patrick Carpentier Toyota 103.235s (-1.106) 94.468 mph
8. #66 Steve Wallace Toyota 103.243s (-1.114) 94.461 mph
9. #60 Billy Johnson Ford 103.425s (-1.296) 94.294 mph
10. #277 Robby Gordon Dodge 103.576s (-1.447) 94.157 mph
11. #18 Michael McDowell Toyota 103.673s (-1.544) 94.069 mph
12. #16 Michel Jourdain Jr. Ford 103.724s (-1.595) 94.023 mph
13. #167 J.R. Fitzpatrick Ford 104.192s (-2.063) 93.600 mph
14. #31 Justin Allgaier Chevrolet 104.386s (-2.257) 93.426 mph
15. #62 Michael Annett Toyota 104.548s (-2.419) 93.282 mph
16. #6 Ricky Stenhouse Jr. Ford 104.780s (-2.651) 93.075 mph
17. #2 Elliott Sadler Chevrolet 104.786s (-2.657) 93.070 mph
18. #32 Reed Sorenson Chevrolet 104.979s (-2.850) 92.899 mph
19. #7 Danica Patrick Chevrolet 105.023s (-2.894) 92.860 mph
20. #38 Jason Leffler Chevrolet 105.067s (-2.938) 92.821 mph
21. #97 Kyle Kelley Chevrolet 105.349s (-3.220) 92.572 mph
22. #11 Brian Scott Toyota 105.494s (-3.365) 92.445 mph
23. #09 Kenny Wallace Toyota 105.702s (-3.573) 92.263 mph
24. #164 Jason Bowles Toyota 105.873s (-3.744) 92.114 mph
25. #70 Blake Koch* Dodge 105.985s (-3.856) 92.017 mph
26. #103 Jean-Francois Dumoulin Chevrolet 106.086s (-3.957) 91.929 mph
27. #88 Aric Almirola Chevrolet 106.326s (-4.197) 91.722 mph
28. #15 Timmy Hill* Ford 106.407s (-4.278) 91.652 mph
29. #19 Mike Bliss Chevrolet 106.545s (-4.416) 91.533 mph
30. #23 Alex Kennedy Chevrolet 106.888s (-4.759) 91.239 mph
31. #141 Tomy Drissi Ford 106.989s (-4.860) 91.153 mph
32. #51 Jeremy Clements Chevrolet 107.003s (-4.874) 91.141 mph
33. #39 Luis Martinez Jr. Ford 107.218s (-5.089) 90.959 mph
34. #21 Tim George Jr. Chevrolet 107.272s (-5.143) 90.913 mph
35. #44 Jeff Green Chevrolet 107.821s (-5.692) 90.450 mph
36. #175 Chris Cook Ford 107.898s (-5.769) 90.385 mph
37. #153 Andrew Ranger Dodge 107.918s (-5.789) 90.369 mph
38. #01 Mike Wallace Chevrolet 108.145s (-6.016) 90.179 mph
39. #55 Brett Rowe Chevrolet 108.328s (-6.199) 90.027 mph
40. #14 Eric McClure Chevrolet 108.691s (-6.562) 89.726 mph
41. #28 Derrike Cope Dodge 109.497s (-7.368) 89.065 mph
42. #40 Josh Wise Chevrolet 109.899s (-7.770) 88.740 mph
43. #87 Kevin Conway Toyota 110.112s (-7.983) 88.568 mph
44. #52 Louis-Philippe Dumoulin Chevrolet 110.202s (-8.073) 88.496 mph
45. #81 Maryeve Dufault Dodge 110.729s (-8.600) 88.074 mph
46. #113 D.J. Kennington Dodge 110.969s (-8.840) 87.884 mph
47. #89 Morgan Shepherd Chevrolet 118.294s (-16.165) 82.442 mph
48. #142 Chase Miller Chevrolet
+ Set by Owner Points* Denotes Rookie