Cup - Atlanta - Qualifying times
A strong qualifying session for Red Bull Racing saw them put Kasey Kahne into pole position for the second time this season, where he will start alongside Chase hopeful Clint Bowyer on the front row of the grid for the AdvoCare 500 night race at Atlanta Motor Speedway.
Bowyer just clinched second place ahead of Kyle Busch by just 0.013s in one of the final runs of the session. Busch will start alongside Kahne's Red Bull team mate Brian Vickers on the second row, with Jeff Gordon and Matt Kenseth making up the third row.
Weather for Sunday evening's race is a concern as the remains of Tropical Storm Lee are currently forecast to pass through the region and could lead to a wash-out.
Qualifying times
1. #4 Kasey Kahne Toyota 29.775s (Leader) 186.197mph
2. #33 Clint Bowyer Chevrolet 29.819s (-0.044) 185.922mph
3. #18 Kyle Busch Toyota 29.832s (-0.057) 185.841mph
4. #83 Brian Vickers Toyota 29.843s (-0.068) 185.772mph
5. #24 Jeff Gordon Chevrolet 29.849s (-0.074) 185.735mph
6. #17 Matt Kenseth Ford 29.853s (-0.078) 185.710mph
7. #99 Carl Edwards Ford 29.877s (-0.102) 185.561mph
8. #56 Martin Truex Jr. Toyota 29.880s (-0.105) 185.542mph
9. #39 Ryan Newman Chevrolet 29.889s (-0.114) 185.486mph
10. #22 Kurt Busch Dodge 29.915s (-0.140) 185.325mph
11. #43 A.J. Allmendinger Ford 29.921s (-0.146) 185.288mph
12. #42 Juan Montoya Chevrolet 29.939s (-0.164) 185.176mph
13. #11 Denny Hamlin Toyota 29.947s (-0.172) 185.127mph
14. #2 Brad Keselowski Dodge 29.949s (-0.174) 185.115mph
15. #16 Greg Biffle Ford 29.958s (-0.183) 185.059mph
16. #00 David Reutimann Toyota 30.000s (-0.225) 184.800mph
17. #48 Jimmie Johnson Chevrolet 30.055s (-0.280) 184.462mph
18. #9 Marcos Ambrose Ford 30.086s (-0.311) 184.272mph
19. #6 David Ragan Ford 30.128s (-0.353) 184.015mph
20. #14 Tony Stewart Chevrolet 30.147s (-0.372) 183.899mph
21. #29 Kevin Harvick Chevrolet 30.163s (-0.388) 183.801mph
22. #27 Paul Menard Chevrolet 30.183s (-0.408) 183.680mph
23. #47 Bobby Labonte Toyota 30.230s (-0.455) 183.394mph
24. #20 Joey Logano Toyota 30.232s (-0.457) 183.382mph
25. #1 Jamie McMurray Chevrolet 30.239s (-0.464) 183.339mph
26. #78 Regan Smith Chevrolet 30.270s (-0.495) 183.152mph
27. #31 Jeff Burton Chevrolet 30.275s (-0.500) 183.121mph
28. #66 Michael McDowell Toyota 30.291s (-0.516) 183.025mph
29. #88 Dale Earnhardt Jr. Chevrolet 30.312s (-0.537) 182.898mph
30. #46 Scott Speed Ford 30.319s (-0.544) 182.856mph
31. #38 J.J. Yeley Ford 30.378s (-0.603) 182.501mph
32. #5 Mark Martin Chevrolet 30.388s (-0.613) 182.440mph
33. #7 Robby Gordon Dodge 30.502s (-0.727) 181.759mph
34. #87 Joe Nemechek Toyota 30.513s (-0.738) 181.693mph
35. #36 Dave Blaney Chevrolet 30.556s (-0.781) 181.437mph
36. #34 David Gilliland Ford 30.673s (-0.898) 180.745mph
37. #51 Landon Cassill Chevrolet 30.702s (-0.927) 180.575mph
38. #13 Casey Mears Toyota 30.757s (-0.982) 180.252mph
39. #60 Mike Skinner Toyota 30.798s (-1.023) 180.012mph
40. #32 Mike Bliss Ford 30.819s (-1.044) 179.889mph
41. #55 Travis Kvapil Ford 30.822s (-1.047) 179.872mph
42. #71 Andy Lally+* Ford 31.060s (-1.285) 178.493mph
43. #195 David Starr Ford 30.845s (-1.070) 179.737mph
Did Not Qualify
44. #37 Tony Raines Ford 30.870s (-1.095) 179.592mph
45. #30 David Stremme Chevrolet 30.883s (-1.108) 179.516mph
46. #135 Geoffrey Bodine Chevrolet 31.014s (-1.239) 178.758mph
47. #150 T.J. Bell* Chevrolet 31.034s (-1.259) 178.643mph
Practice 2
1. #24 Jeff Gordon Chevrolet 30.396s (Leader) 182.392 mph
2. #14 Tony Stewart Chevrolet 30.465s (-0.069) 181.979 mph
3. #33 Clint Bowyer Chevrolet 30.516s (-0.120) 181.675 mph
4. #2 Brad Keselowski Dodge 30.686s (-0.290) 180.669 mph
5. #16 Greg Biffle Ford 30.705s (-0.309) 180.557 mph
6. #88 Dale Earnhardt Jr. Chevrolet 30.708s (-0.312) 180.539 mph
7. #99 Carl Edwards Ford 30.714s (-0.318) 180.504 mph
8. #11 Denny Hamlin Toyota 30.738s (-0.342) 180.363 mph
9. #18 Kyle Busch Toyota 30.756s (-0.360) 180.258 mph
10. #39 Ryan Newman Chevrolet 30.757s (-0.361) 180.252 mph
11. #22 Kurt Busch Dodge 30.822s (-0.426) 179.872 mph
12. #17 Matt Kenseth Ford 30.834s (-0.438) 179.801 mph
13. #4 Kasey Kahne Toyota 30.865s (-0.469) 179.621 mph
14. #43 A.J. Allmendinger Ford 30.909s (-0.513) 179.365 mph
15. #6 David Ragan Ford 30.950s (-0.554) 179.128 mph
16. #56 Martin Truex Jr. Toyota 30.976s (-0.580) 178.977 mph
17. #9 Marcos Ambrose Ford 30.997s (-0.601) 178.856 mph
18. #5 Mark Martin Chevrolet 31.014s (-0.618) 178.758 mph
19. #29 Kevin Harvick Chevrolet 31.023s (-0.627) 178.706 mph
20. #27 Paul Menard Chevrolet 31.059s (-0.663) 178.499 mph
21. #47 Bobby Labonte Toyota 31.074s (-0.678) 178.413 mph
22. #20 Joey Logano Toyota 31.074s (-0.678) 178.413 mph
23. #83 Brian Vickers Toyota 31.122s (-0.726) 178.138 mph
24. #31 Jeff Burton Chevrolet 31.227s (-0.831) 177.539 mph
25. #42 Juan Montoya Chevrolet 31.230s (-0.834) 177.522 mph
26. #00 David Reutimann Toyota 31.274s (-0.878) 177.272 mph
27. #1 Jamie McMurray Chevrolet 31.293s (-0.897) 177.164 mph
28. #87 Joe Nemechek Toyota 31.355s (-0.959) 176.814 mph
29. #78 Regan Smith Chevrolet 31.361s (-0.965) 176.780 mph
30. #66 Michael McDowell Toyota 31.389s (-0.993) 176.622 mph
31. #7 Robby Gordon Dodge 31.407s (-1.011) 176.521 mph
32. #30 David Stremme Chevrolet 31.418s (-1.022) 176.459 mph
33. #48 Jimmie Johnson Chevrolet 31.440s (-1.044) 176.336 mph
34. #38 J.J. Yeley Ford 31.544s (-1.148) 175.755 mph
35. #46 Scott Speed Ford 31.547s (-1.151) 175.738 mph
36. #36 Dave Blaney Chevrolet 31.664s (-1.268) 175.088 mph
37. #55 Travis Kvapil Ford 31.676s (-1.280) 175.022 mph
38. #34 David Gilliland Ford 31.685s (-1.289) 174.972 mph
39. #60 Mike Skinner Toyota 31.718s (-1.322) 174.790 mph
40. #51 Landon Cassill Chevrolet 31.809s (-1.413) 174.290 mph
41. #195 David Starr Ford 31.889s (-1.493) 173.853 mph
42. #71 Andy Lally* Ford 31.995s (-1.599) 173.277 mph
43. #150 T.J. Bell* Chevrolet 32.032s (-1.636) 173.077 mph
44. #13 Casey Mears Toyota 32.064s (-1.668) 172.904 mph
45. #37 Tony Raines Ford 32.154s (-1.758) 172.420 mph
46. #135 Geoffrey Bodine Chevrolet 32.168s (-1.772) 172.345 mph
47. #32 Mike Bliss Ford 32.257s (-1.861) 171.870 mph
Practice 1
1. #2 Brad Keselowski Dodge 29.533s (Leader) 187.722 mph
2. #11 Denny Hamlin Toyota 29.698s (-0.165) 186.679 mph
3. #33 Clint Bowyer Chevrolet 29.965s (-0.432) 185.016 mph
4. #56 Martin Truex Jr. Toyota 29.982s (-0.449) 184.911 mph
5. #5 Mark Martin Chevrolet 30.001s (-0.468) 184.794 mph
6. #83 Brian Vickers Toyota 30.094s (-0.561) 184.223 mph
7. #16 Greg Biffle Ford 30.110s (-0.577) 184.125 mph
8. #43 A.J. Allmendinger Ford 30.112s (-0.579) 184.113 mph
9. #48 Jimmie Johnson Chevrolet 30.113s (-0.580) 184.107 mph
10. #4 Kasey Kahne Toyota 30.121s (-0.588) 184.058 mph
11. #42 Juan Montoya Chevrolet 30.146s (-0.613) 183.905 mph
12. #17 Matt Kenseth Ford 30.155s (-0.622) 183.850 mph
13. #6 David Ragan Ford 30.161s (-0.628) 183.814 mph
14. #14 Tony Stewart Chevrolet 30.210s (-0.677) 183.515 mph
15. #99 Carl Edwards Ford 30.211s (-0.678) 183.509 mph
16. #39 Ryan Newman Chevrolet 30.263s (-0.730) 183.194 mph
17. #1 Jamie McMurray Chevrolet 30.268s (-0.735) 183.164 mph
18. #27 Paul Menard Chevrolet 30.322s (-0.789) 182.837 mph
19. #18 Kyle Busch Toyota 30.382s (-0.849) 182.477 mph
20. #22 Kurt Busch Dodge 30.400s (-0.867) 182.368 mph
21. #20 Joey Logano Toyota 30.412s (-0.879) 182.296 mph
22. #47 Bobby Labonte Toyota 30.425s (-0.892) 182.219 mph
23. #9 Marcos Ambrose Ford 30.426s (-0.893) 182.213 mph
24. #88 Dale Earnhardt Jr. Chevrolet 30.437s (-0.904) 182.147 mph
25. #00 David Reutimann Toyota 30.453s (-0.920) 182.051 mph
26. #29 Kevin Harvick Chevrolet 30.461s (-0.928) 182.003 mph
27. #24 Jeff Gordon Chevrolet 30.477s (-0.944) 181.908 mph
28. #34 David Gilliland Ford 30.520s (-0.987) 181.651 mph
29. #36 Dave Blaney Chevrolet 30.527s (-0.994) 181.610 mph
30. #78 Regan Smith Chevrolet 30.560s (-1.027) 181.414 mph
31. #31 Jeff Burton Chevrolet 30.562s (-1.029) 181.402 mph
32. #38 J.J. Yeley Ford 30.733s (-1.200) 180.392 mph
33. #51 Landon Cassill Chevrolet 30.751s (-1.218) 180.287 mph
34. #60 Mike Skinner Toyota 30.754s (-1.221) 180.269 mph
35. #66 Michael McDowell Toyota 30.780s (-1.247) 180.117 mph
36. #13 Casey Mears Toyota 30.789s (-1.256) 180.064 mph
37. #55 Travis Kvapil Ford 30.862s (-1.329) 179.638 mph
38. #71 Andy Lally* Ford 30.917s (-1.384) 179.319 mph
39. #30 David Stremme Chevrolet 30.939s (-1.406) 179.191 mph
40. #46 Scott Speed Ford 30.974s (-1.441) 178.989 mph
41. #7 Robby Gordon Dodge 30.991s (-1.458) 178.891 mph
42. #87 Joe Nemechek Toyota 31.076s (-1.543) 178.401 mph
43. #135 Geoffrey Bodine Chevrolet 31.213s (-1.680) 177.618 mph
44. #32 Mike Bliss Ford 31.318s (-1.785) 177.023 mph
45. #195 David Starr Ford 31.352s (-1.819) 176.831 mph
46. #150 T.J. Bell* Chevrolet 31.633s (-2.100) 175.260 mph
47. #37 Tony Raines Ford 31.993s (-2.460) 173.288 mph
* Denotes Rookie + Set by Owner Points