2013 Texas NASCAR: Nationwide results
Kyle Busch won the O'Reilly Auto Parts 300 NASCAR Nationwide Series race on Friday evening at Texas Motor Speedway, his 55th victory in 250 starts in the championship - more than any other driver.
"It was a good race, but we had to work hard to have a better race car throughout the race. Brad there was strong, and so was Sam, and it just sort of played into our favour there with some of the pit stops and pit strategy," said the winner in victory lane afterwards. "At one time, I thought I was fading way too fast, and I was like, 'Hey, these tyres are terrible,' but we had to save 'em. We had to wait in order to put on our fresh tires there in the middle of the race. The car was awesome today."
Busch is the first driver to win four of the first six races in a Nationwide season; it's his sixth career win in the series at the 1.5-mile superspeedway. He won the race by a margin of just over two seconds from Penske's Brad Keselowski with Austin Dillon finishing in third place behind them.
Busch led for 91 of the 200 laps, far more than his rivals: Keselowski led for 33 laps, while Sam Hornish Jr. led for 29 and Kasey Kahne for 26.
Hornish continues to lead the point standings after Texas, despite slumping to a 34th place finish 41 laps off the pace following an accident with Jeremy Clements on lap 141. However his margin over Regan Smith is now down to a mere 2 points.
Race results
1. #54 Kyle Busch Toyota 200 laps 2hrs 25mins 20secs
2. #22 Brad Keselowski Ford + 2.272s
3. #3 Austin Dillon Chevrolet On lead lap
4. #88 Dale Earnhardt Jr. Chevrolet On lead lap
5. #33 Kevin Harvick Chevrolet On lead lap
6. #18 Matt Kenseth Toyota On lead lap
7. #7 Regan Smith Chevrolet On lead lap
8. #5 Kasey Kahne Chevrolet On lead lap
9. #20 Brian Vickers Toyota On lead lap
10. #31 Justin Allgaier Chevrolet On lead lap
11. #2 Brian Scott Chevrolet On lead lap
12. #77 Parker Kligerman Toyota On lead lap
13. #11 Elliott Sadler Toyota On lead lap
14. #99 Alex Bowman Toyota On lead lap
15. #43 Reed Sorenson Ford On lead lap
16. #98 Kevin Swindell Ford On lead lap
17. #16 Chris Buescher Ford On lead lap
18. #30 Nelson Piquet Jr. Chevrolet On lead lap
19. #87 Joe Nemechek Toyota On lead lap
20. #19 Mike Bliss Toyota + 1 lap
21. #01 Mike Wallace Chevrolet + 1 lap
22. #79 Jeffrey Earnhardt Ford + 1 lap
23. #92 Dexter Stacey Ford + 1 lap
24. #24 Blake Koch Toyota + 1 lap
25. #55 Jamie Dick Chevrolet + 1 lap
26. #6 Trevor Bayne Ford + 2 laps
27. #70 Johanna Long Chevrolet + 3 laps
28. #74 Kevin Lepage Chevrolet + 5 laps
29. #15 Juan Carlos Blum Ford + 6 laps
30. #14 Eric McClure Toyota + 6 laps
31. #23 Robert Richardson Jr. Chevrolet + 10 laps
32. #32 Kyle Larson Chevrolet + 10 laps
33. #60 Travis Pastrana Ford + 14 laps
34. #12 Sam Hornish Jr. Ford + 41 laps
35. #51 Jeremy Clements Chevrolet 142 laps Accident
36. #4 Landon Cassill Chevrolet 120 laps Engine
37. #40 Josh Wise Chevrolet 96 laps Electrical
38. #44 Hal Martin Toyota 53 laps Transmission
39. #42 JJ Yeley Chevrolet 10 laps Electrical
40. #10 Jeff Green Toyota 3 laps Vibration
Qualifying times
1. #99 Alex Bowman Toyota 29.441s (Pole) 183.418mph
2. #54 Kyle Busch Toyota 29.478s (+ 0.037s) 183.187mph
3. #3 Austin Dillon Chevrolet 29.483s (+ 0.042s) 183.156mph
4. #12 Sam Hornish Jr. Ford 29.519s (+ 0.078s) 182.933mph
5. #22 Brad Keselowski Ford 29.526s (+ 0.085s) 182.890mph
6. #7 Regan Smith Chevrolet 29.556s (+ 0.115s) 182.704mph
7. #33 Kevin Harvick Chevrolet 29.572s (+ 0.131s) 182.605mph
8. #77 Parker Kligerman Toyota 29.595s (+ 0.154s) 182.463mph
9. #18 Matt Kenseth Toyota 29.598s (+ 0.157s) 182.445mph
10. #11 Elliott Sadler Toyota 29.602s (+ 0.161s) 182.420mph
11. #88 Dale Earnhardt Jr. Chevrolet 29.614s (+ 0.173s) 182.346mph
12. #32 Kyle Larson Chevrolet 29.641s (+ 0.200s) 182.180mph
13. #20 Brian Vickers Toyota 29.710s (+ 0.269s) 181.757mph
14. #31 Justin Allgaier Chevrolet 29.737s (+ 0.296s) 181.592mph
15. #6 Trevor Bayne Ford 29.737s (+ 0.296s) 181.592mph
16. #5 Kasey Kahne Chevrolet 29.812s (+ 0.371s) 181.135mph
17. #98 Kevin Swindell Ford 29.850s (+ 0.409s) 180.905mph
18. #19 Mike Bliss Toyota 29.892s (+ 0.451s) 180.650mph
19. #30 Nelson Piquet Jr. Chevrolet 29.901s (+ 0.460s) 180.596mph
20. #2 Brian Scott Chevrolet 29.993s (+ 0.552s) 180.042mph
21. #60 Travis Pastrana Ford 30.046s (+ 0.605s) 179.724mph
22. #51 Jeremy Clements Chevrolet 30.100s (+ 0.659s) 179.402mph
23. #16 Chris Buescher Ford 30.125s (+ 0.684s) 179.253mph
24. #70 Johanna Long Chevrolet 30.147s (+ 0.706s) 179.122mph
25. #43 Reed Sorenson Ford 30.153s (+ 0.712s) 179.087mph
26. #4 Landon Cassill Chevrolet 30.280s (+ 0.839s) 178.336mph
27. #87 Joe Nemechek Toyota 30.284s (+ 0.843s) 178.312mph
28. #01 Mike Wallace Chevrolet 30.314s (+ 0.873s) 178.136mph
29. #10 Jeff Green Toyota 30.325s (+ 0.884s) 178.071mph
30. #92 Dexter Stacey Ford 30.396s (+ 0.955s) 177.655mph
31. #55 Jamie Dick Chevrolet 30.498s (+ 1.057s) 177.061mph
32. #44 Hal Martin Toyota 30.531s (+ 1.090s) 176.869mph
33. #40 Josh Wise Chevrolet 30.612s (+ 1.171s) 176.401mph
34. #74 Kevin Lepage Chevrolet 30.803s (+ 1.362s) 175.308mph
35. #24 Blake Koch Toyota 30.816s (+ 1.375s) 175.234mph
36. #79 Jeffrey Earnhardt Ford 30.862s (+ 1.421s) 174.972mph
37. #14 Eric McClure Toyota 31.340s (+ 1.899s) 172.304mph
38. #23 Robert Richardson Jr. Chevrolet 31.414s (+ 1.973s) 171.898mph
39. #15 Juan Carlos Blum Ford 31.971s (+ 2.530s) 168.903mph
40. #42 JJ Yeley Chevrolet 30.641s (+ 1.200s) 176.234mph
Did not qualify
#47 Scott Riggs Chevrolet 30.772s (+ 1.331s) 175.484mph#52 Joey Gase Chevrolet 30.828s (+ 1.387s) 175.165mph#46 Chase Miller Chevrolet 30.942s (+ 1.501s) 174.520mph#27 Jason White Toyota 31.232s (+ 1.791s) 172.900mph#00 Michael McDowell Toyota 31.607s (+ 2.166s) 170.848mph
Practice 2 times
1. #7 Regan Smith Chevrolet 29.122s (Leader) 185.427mph (26 laps)
2. #99 Alex Bowman Toyota 29.188s (-0.066s) 185.008mph (21 laps)
3. #77 Parker Kligerman Toyota 29.355s (-0.233s) 183.955mph (19 laps)
4. #32 Kyle Larson Chevrolet 29.424s (-0.302s) 183.524mph (34 laps)
5. #88 Dale Earnhardt Jr. Chevrolet 29.424s (-0.302s) 183.524mph (25 laps)
6. #6 Trevor Bayne Ford 29.463s (-0.341s) 183.281mph (21 laps)
7. #11 Elliott Sadler Toyota 29.555s (-0.433s) 182.710mph (18 laps)
8. #30 Nelson Piquet Jr. Chevrolet 29.574s (-0.452s) 182.593mph (29 laps)
9. #31 Justin Allgaier Chevrolet 29.630s (-0.508s) 182.248mph (36 laps)
10. #19 Mike Bliss Toyota 29.669s (-0.547s) 182.008mph (17 laps)
11. #54 Kyle Busch Toyota 29.670s (-0.548s) 182.002mph (26 laps)
12. #12 Sam Hornish Jr. Ford 29.721s (-0.599s) 181.690mph (27 laps)
13. #22 Brad Keselowski Ford 29.736s (-0.614s) 181.598mph (22 laps)
14. #20 Brian Vickers Toyota 29.757s (-0.635s) 181.470mph (26 laps)
15. #60 Travis Pastrana Ford 29.777s (-0.655s) 181.348mph (21 laps)
16. #98 Kevin Swindell Ford 29.782s (-0.660s) 181.318mph (31 laps)
17. #70 Johanna Long Chevrolet 29.786s (-0.664s) 181.293mph (23 laps)
18. #18 Matt Kenseth Toyota 29.804s (-0.682s) 181.184mph (30 laps)
19. #33 Kevin Harvick Chevrolet 29.866s (-0.744s) 180.808mph (31 laps)
20. #3 Austin Dillon Chevrolet 29.880s (-0.758s) 180.723mph (18 laps)
21. #4 Landon Cassill Chevrolet 29.921s (-0.799s) 180.475mph (10 laps)
22. #16 Chris Buescher Ford 29.926s (-0.804s) 180.445mph (25 laps)
23. #2 Brian Scott Chevrolet 29.980s (-0.858s) 180.120mph (32 laps)
24. #55 Jamie Dick Chevrolet 29.986s (-0.864s) 180.084mph (18 laps)
25. #5 Kasey Kahne Chevrolet 30.035s (-0.913s) 179.790mph (33 laps)
26. #43 Reed Sorenson Ford 30.088s (-0.966s) 179.474mph (23 laps)
27. #42 JJ Yeley Chevrolet 30.310s (-1.188s) 178.159mph (2 laps)
28. #44 Hal Martin Toyota 30.341s (-1.219s) 177.977mph (5 laps)
29. #51 Jeremy Clements asdf adsf Chevrolet 30.417s (-1.295s) 177.532mph (5 laps)
30. #87 Joe Nemechek Toyota 30.481s (-1.359s) 177.160mph (15 laps)
31. #92 Dexter Stacey Ford 30.519s (-1.397s) 176.939mph (21 laps)
32. #01 Mike Wallace Chevrolet 30.535s (-1.413s) 176.846mph (12 laps)
33. #00 Michael McDowell Toyota 30.632s (-1.510s) 176.286mph (18 laps)
34. #10 Jeff Green Toyota 30.683s (-1.561s) 175.993mph (9 laps)
35. #47 Scott Riggs Chevrolet 30.752s (-1.630s) 175.598mph (2 laps)
36. #46 Chase Miller Chevrolet 30.753s (-1.631s) 175.593mph (5 laps)
37. #79 Jeffrey Earnhardt Ford 30.784s (-1.662s) 175.416mph (20 laps)
38. #52 Joey Gase Chevrolet 30.865s (-1.743s) 174.955mph (12 laps)
39. #40 Josh Wise Chevrolet 30.928s (-1.806s) 174.599mph (14 laps)
40. #23 Robert Richardson Jr. Chevrolet 31.018s (-1.896s) 174.092mph (11 laps)
41. #24 Blake Koch Toyota 31.245s (-2.123s) 172.828mph (12 laps)
42. #74 Kevin Lepage Chevrolet 31.249s (-2.127s) 172.806mph (20 laps)
43. #27 Jason White Toyota 31.662s (-2.540s) 170.551mph (10 laps)
44. #14 Eric McClure Toyota 31.741s (-2.619s) 170.127mph (13 laps)
45. #15 Carl Long Ford 31.761s (-2.639s) 170.020mph (9 laps)
Practice 1 times
1. #7 Regan Smith Chevrolet 29.825s (Leader) 181.056mph (28 laps)
2. #3 Austin Dillon Chevrolet 29.838s (-0.013s) 180.977mph (24 laps)
3. #54 Kyle Busch Toyota 29.887s (-0.062s) 180.681mph (33 laps)
4. #33 Kevin Harvick Chevrolet 29.942s (-0.117s) 180.349mph (19 laps)
5. #12 Sam Hornish Jr. Ford 29.977s (-0.152s) 180.138mph (34 laps)
6. #20 Brian Vickers Toyota 29.985s (-0.160s) 180.090mph (31 laps)
7. #18 Matt Kenseth Toyota 30.000s (-0.175s) 180.000mph (26 laps)
8. #99 Alex Bowman Toyota 30.001s (-0.176s) 179.994mph (20 laps)
9. #6 Trevor Bayne Ford 30.013s (-0.188s) 179.922mph (25 laps)
10. #5 Kasey Kahne Chevrolet 30.016s (-0.191s) 179.904mph (30 laps)
11. #11 Elliott Sadler Toyota 30.045s (-0.220s) 179.730mph (33 laps)
12. #22 Brad Keselowski Ford 30.060s (-0.235s) 179.641mph (26 laps)
13. #32 Kyle Larson Chevrolet 30.069s (-0.244s) 179.587mph (40 laps)
14. #19 Mike Bliss Toyota 30.091s (-0.266s) 179.456mph (13 laps)
15. #60 Travis Pastrana Ford 30.125s (-0.300s) 179.253mph (25 laps)
16. #55 Jamie Dick Chevrolet 30.145s (-0.320s) 179.134mph (22 laps)
17. #2 Brian Scott Chevrolet 30.151s (-0.326s) 179.099mph (23 laps)
18. #88 Dale Earnhardt Jr. Chevrolet 30.168s (-0.343s) 178.998mph (34 laps)
19. #31 Justin Allgaier Chevrolet 30.172s (-0.347s) 178.974mph (13 laps)
20. #30 Nelson Piquet Jr. Chevrolet 30.203s (-0.378s) 178.790mph (29 laps)
21. #43 Reed Sorenson Ford 30.283s (-0.458s) 178.318mph (23 laps)
22. #4 Landon Cassill Chevrolet 30.299s (-0.474s) 178.224mph (9 laps)
23. #98 Kevin Swindell Ford 30.307s (-0.482s) 178.177mph (27 laps)
24. #77 Parker Kligerman Toyota 30.341s (-0.516s) 177.977mph (26 laps)
25. #70 Johanna Long Chevrolet 30.388s (-0.563s) 177.702mph (14 laps)
26. #51 Jeremy Clements Chevrolet 30.451s (-0.626s) 177.334mph (15 laps)
27. #14 Eric McClure Toyota 30.599s (-0.774s) 176.476mph (15 laps)
28. #44 Hal Martin Toyota 30.640s (-0.815s) 176.240mph (27 laps)
29. #10 Jeff Green Toyota 30.690s (-0.865s) 175.953mph (2 laps)
30. #16 Chris Buescher Ford 30.725s (-0.900s) 175.753mph (37 laps)
31. #79 Jeffrey Earnhardt Ford 30.748s (-0.923s) 175.621mph (17 laps)
32. #01 Mike Wallace Chevrolet 30.781s (-0.956s) 175.433mph (13 laps)
33. #42 JJ Yeley Chevrolet 30.885s (-1.060s) 174.842mph (1 laps)
34. #40 Josh Wise Chevrolet 30.893s (-1.068s) 174.797mph (10 laps)
35. #87 Joe Nemechek Toyota 30.902s (-1.077s) 174.746mph (9 laps)
36. #00 Michael McDowell Toyota 30.917s (-1.092s) 174.661mph (6 laps)
37. #92 Dexter Stacey Ford 31.261s (-1.436s) 172.739mph (13 laps)
38. #74 Kevin Lepage Chevrolet 31.291s (-1.466s) 172.574mph (9 laps)
39. #23 Robert Richardson Jr. Chevrolet 31.387s (-1.562s) 172.046mph (28 laps)
40. #24 Blake Koch Toyota 31.500s (-1.675s) 171.429mph (16 laps)
41. #27 Jason White Toyota 31.890s (-2.065s) 169.332mph (5 laps)
42. #52 Joey Gase Chevrolet 32.016s (-2.191s) 168.666mph (8 laps)
43. #15 Juan Carlos Blum Ford 32.593s (-2.768s) 165.680mph (8 laps)
Nationwide Series championship standings
1. (--) Sam Hornish Jr. 221pts (Leader)
2. (--) Regan Smith 219pts (-2pts)
3. (+2) Austin Dillon 213pts (-8pts)
4. (--) Justin Allgaier 212pts (-9pts)
5. (-2) Brian Scott 212pts (-9pts)
6. (+2) Parker Kligerman 186pts (-35pts)
7. (+2) Elliott Sadler 185pts (-36pts)
8. (+2) Alex Bowman # 183pts (-38pts)
9. (+2) Brian Vickers 182pts (-39pts)
10. (-4) Trevor Bayne 181pts (-40pts)
11. (-4) Kyle Larson # 168pts (-53pts)
12. (+1) Mike Bliss 160pts (-61pts)
13. (+1) Nelson Piquet Jr. # 157pts (-64pts)
14. (-2) Travis Pastrana 154pts (-67pts)
15. (--) Reed Sorenson 150pts (-71pts)
16. (--) Joe Nemechek 127pts (-94pts)
17. (--) Eric McClure 110pts (-111pts)
18. (+1) Blake Koch 109pts (-112pts)
19. (+1) Jeffrey Earnhardt # 101pts (-120pts)
20. (+7) Mike Wallace 98pts (-123pts)
21. (--) Dexter Stacey # 98pts (-123pts)
22. (-4) Hal Martin # 96pts (-125pts)
23. (+3) Jamie Dick 93pts (-128pts)
24. (+1) Josh Wise 81pts (-140pts)
25. (+3) Robert Richardson 80pts (-141pts)
26. (-4) Brad Sweet 76pts (-145pts)
27. (-4) Jason White 76pts (-145pts)
28. (-4) Mike Harmon 74pts (-147pts)
29. (--) Juan Carlos Blum # 71pts (-150pts)
30. (+3) Chris Buescher 64pts (-157pts)
31. (-1) Johanna Long 63pts (-158pts)
32. (+2) Kevin Swindell # 62pts (-159pts)
33. (-2) Jeremy Clements 56pts (-165pts)
34. (-2) Daryl Harr 39pts (-182pts)
35. (--) Jeff Green 35pts (-186pts)
36. (--) Scott Lagasse Jr. 29pts (-192pts)
37. (--) Joey Gase 29pts (-192pts)
38. (+6) Kevin Lepage 24pts (-197pts)
39. (-1) Danny Efland 20pts (-201pts)
40. (-1) Michael Annett 18pts (-203pts)
41. (-1) Brad Teague 15pts (-206pts)
42. (-1) Chase Miller 15pts (-206pts)
43. (-1) Carl Long 14pts (-207pts)
44. (-1) Paulie Harraka 9pts (-212pts)
# = Nationwide series rookieOnly drivers registered for points in this series are shown in the standings.