Dover: Xfinity Series race results
Fuel run puts Buescher into victory lane at Dover
Race results
1. Chris Buescher Roush Fenway Racing Ford 1hrs 43mins 39secs after 200 laps
2. Matt Kenseth Joe Gibbs Racing Toyota + 11.477s
3. Regan Smith JR Motorsports Chevrolet + 11.858s
4. Austin Dillon Richard Childress Racing Chevrolet + 13.846s
5. Kasey Kahne JR Motorsports Chevrolet + 18.237s
6. Chase Elliott JR Motorsports Chevrolet + 1 lap
7. Brendan Gaughan Richard Childress Racing Chevrolet + 1 lap
8. Ty Dillon Richard Childress Racing Chevrolet + 1 lap
9. Erik Jones Joe Gibbs Racing Toyota + 1 lap
10. Jeremy Clements Jeremy Clements Racing Chevrolet + 2 laps
11. Ryan Reed Roush Fenway Racing Ford + 2 laps
12. Brennan Poole HScott Motorsports with Chip Ganassi Chevrolet + 2 laps
13. David Starr TriStar Motorsports Toyota + 2 laps
14. Dakoda Armstrong Richard Petty Motorsports Ford + 2 laps
15. John Wes Townley Athenian Motorsports Chevrolet + 2 laps
16. Ross Chastain JD Motorsports Chevrolet + 2 laps
17. Darrell Wallace Jr. Roush Fenway Racing Ford + 3 laps
18. J.J. Yeley JGL Racing Toyota + 3 laps
19. Daniel Suarez Joe Gibbs Racing Toyota + 3 laps
20. Ryan Sieg RSS Racing Chevrolet + 3 laps
21. Elliott Sadler Roush Fenway Racing Ford + 4 laps
22. Landon Cassill JD Motorsports Chevrolet + 5 laps
23. C.J. Faison JGL Racing Toyota + 6 laps
24. Eric McClure JGL Racing Toyota + 7 laps
25. Peyton Sellers Obaika Racing Chevrolet + 7 laps
26. Harrison Rhodes JD Motorsports Chevrolet + 8 laps
27. B.J. McLeod Rick Ware Racing Chevrolet + 9 laps
28. Derrike Cope Derrike Cope Racing Chevrolet + 13 laps
29. Joey Gase Jimmy Means Racing Chevrolet + 21 laps
30. Blake Koch TriStar Motorsports Toyota + 29 laps
31. Timmy Hill MBM Motorsports Toyota + 41 laps
32. Mario Gosselin King Autosport Chevrolet + 53 laps
33. Cale Conley TriStar Motorsports Toyota + 65 laps
34. Ryan Blaney Team Penske Ford + 69 laps
35. Mike Harmon Mike Harmon Racing Dodge + 87 laps
36. Brian Scott Richard Childress Racing Chevrolet + 137 laps
37. Jamie Dick Viva Motorsports Chevrolet + 138 laps
38. Carl Long MBM Motorsports Dodge + 167 laps
39. Morgan Shepherd Shepherd Racing Ventures Chevrolet + 167 laps
40. Jeff Green TriStar Motorsports Toyota + 197 laps
Qualifying times
Qualifying Round 3
1. Darrell Wallace Jr. Ford 23.378s (Pole) 153.991mph (1 laps)
2. Chris Buescher Ford 23.394s (+ 0.016s) 153.886mph (1 laps)
3. Matt Kenseth Toyota 23.420s (+ 0.042s) 153.715mph (2 laps)
4. Daniel Suarez Toyota 23.438s (+ 0.060s) 153.597mph (2 laps)
5. Brian Scott Chevrolet 23.469s (+ 0.091s) 153.394mph (2 laps)
6. Erik Jones Toyota 23.479s (+ 0.101s) 153.329mph (2 laps)
7. Kasey Kahne Chevrolet 23.519s (+ 0.141s) 153.068mph (1 laps)
8. Austin Dillon Chevrolet 23.528s (+ 0.150s) 153.009mph (3 laps)
9. Ryan Blaney Ford 23.544s (+ 0.166s) 152.905mph (2 laps)
10. Regan Smith Chevrolet 23.562s (+ 0.184s) 152.788mph (2 laps)
11. Brendan Gaughan Chevrolet 23.675s (+ 0.297s) 152.059mph (2 laps)
12. Ty Dillon Chevrolet 23.792s (+ 0.414s) 151.311mph (2 laps)
Qualifying Round 2
1. Matt Kenseth Toyota 23.453s (Top) 153.498mph (1 laps)
2. Erik Jones Toyota 23.505s (+ 0.052s) 153.159mph (1 laps)
3. Darrell Wallace Jr. Ford 23.531s (+ 0.078s) 152.990mph (1 laps)
4. Brian Scott Chevrolet 23.533s (+ 0.080s) 152.977mph (1 laps)
5. Daniel Suarez Toyota 23.533s (+ 0.080s) 152.977mph (1 laps)
6. Chris Buescher Ford 23.541s (+ 0.088s) 152.925mph (1 laps)
7. Austin Dillon Chevrolet 23.550s (+ 0.097s) 152.866mph (1 laps)
8. Ryan Blaney Ford 23.580s (+ 0.127s) 152.672mph (2 laps)
9. Kasey Kahne Chevrolet 23.626s (+ 0.173s) 152.375mph (1 laps)
10. Regan Smith Chevrolet 23.641s (+ 0.188s) 152.278mph (3 laps)
11. Ty Dillon Chevrolet 23.662s (+ 0.209s) 152.143mph (4 laps)
12. Brendan Gaughan Chevrolet 23.694s (+ 0.241s) 151.937mph (2 laps)
13. Elliott Sadler Ford 23.736s (+ 0.283s) 151.668mph (3 laps)
14. Chase Elliott Chevrolet 23.835s (+ 0.382s) 151.038mph (5 laps)
15. Jeremy Clements Chevrolet 23.864s (+ 0.411s) 150.855mph (1 laps)
16. John Wes Townley Chevrolet 23.874s (+ 0.421s) 150.792mph (2 laps)
17. Ryan Reed Ford 23.880s (+ 0.427s) 150.754mph (2 laps)
18. Brennan Poole Chevrolet 23.975s (+ 0.522s) 150.156mph (2 laps)
19. Dakoda Armstrong Ford 23.994s (+ 0.541s) 150.038mph (3 laps)
20. Ryan Sieg Chevrolet 24.031s (+ 0.578s) 149.806mph (3 laps)
21. Ross Chastain Chevrolet 24.119s (+ 0.666s) 149.260mph (1 laps)
22. Jamie Dick Chevrolet 24.121s (+ 0.668s) 149.248mph (1 laps)
23. JJ Yeley Toyota 24.173s (+ 0.720s) 148.926mph (2 laps)
24. David Starr Toyota 24.510s (+ 1.057s) 146.879mph (1 laps)
Qualifying Round 1
1. Chris Buescher Ford 23.498s (Top) 153.205mph (1 laps)
2. Darrell Wallace Jr. Ford 23.628s (+ 0.130s) 152.362mph (1 laps)
3. Kasey Kahne Chevrolet 23.660s (+ 0.162s) 152.156mph (1 laps)
4. Austin Dillon Chevrolet 23.702s (+ 0.204s) 151.886mph (1 laps)
5. Brian Scott Chevrolet 23.723s (+ 0.225s) 151.751mph (1 laps)
6. Erik Jones Toyota 23.761s (+ 0.263s) 151.509mph (2 laps)
7. Matt Kenseth Toyota 23.775s (+ 0.277s) 151.420mph (1 laps)
8. Daniel Suarez Toyota 23.781s (+ 0.283s) 151.381mph (1 laps)
9. Elliott Sadler Ford 23.795s (+ 0.297s) 151.292mph (1 laps)
10. Brendan Gaughan Chevrolet 23.823s (+ 0.325s) 151.114mph (1 laps)
11. Ryan Blaney Ford 23.883s (+ 0.385s) 150.735mph (2 laps)
12. John Wes Townley Chevrolet 23.890s (+ 0.392s) 150.691mph (1 laps)
13. Ryan Reed Ford 23.905s (+ 0.407s) 150.596mph (2 laps)
14. Jeremy Clements Chevrolet 23.916s (+ 0.418s) 150.527mph (2 laps)
15. Regan Smith Chevrolet 23.936s (+ 0.438s) 150.401mph (1 laps)
16. Chase Elliott Chevrolet 23.992s (+ 0.494s) 150.050mph (2 laps)
17. Ty Dillon Chevrolet 24.136s (+ 0.638s) 149.155mph (1 laps)
18. JJ Yeley Toyota 24.179s (+ 0.681s) 148.890mph (2 laps)
19. Dakoda Armstrong Ford 24.195s (+ 0.697s) 148.791mph (2 laps)
20. Jamie Dick Chevrolet 24.202s (+ 0.704s) 148.748mph (5 laps)
21. Ryan Sieg Chevrolet 24.223s (+ 0.725s) 148.619mph (3 laps)
22. Brennan Poole Chevrolet 24.255s (+ 0.757s) 148.423mph (2 laps)
23. David Starr Toyota 24.279s (+ 0.781s) 148.276mph (4 laps)
24. Ross Chastain Chevrolet 24.286s (+ 0.788s) 148.234mph (2 laps)
25. Blake Koch Toyota 24.288s (+ 0.790s) 148.221mph (7 laps)
26. Cale Conley Toyota 24.305s (+ 0.807s) 148.118mph (5 laps)
27. Timmy Hill Toyota 24.347s (+ 0.849s) 147.862mph (3 laps)
28. Landon Cassill Chevrolet 24.384s (+ 0.886s) 147.638mph (4 laps)
29. Mario Gosselin Chevrolet 24.435s (+ 0.937s) 147.330mph (3 laps)
30. Eric McClure Toyota 24.601s (+ 1.103s) 146.336mph (5 laps)
31. Jeff Green Toyota 24.601s (+ 1.103s) 146.336mph (1 laps)
32. Peyton Sellers Chevrolet 24.606s (+ 1.108s) 146.306mph (5 laps)
33. BJ McLeod Chevrolet 24.623s (+ 1.125s) 146.205mph (5 laps)
34. Harrison Rhodes * Chevrolet 24.669s (+ 1.171s) 145.932mph (2 laps)
35. Joey Gase * Chevrolet 24.721s (+ 1.223s) 145.625mph (4 laps)
36. Carl Long * Dodge 24.749s (+ 1.251s) 145.460mph (9 laps)
37. CJ Faison * Toyota 24.814s (+ 1.316s) 145.079mph (6 laps)
38. Derrike Cope * Chevrolet 24.944s (+ 1.446s) 144.323mph (2 laps)
39. Morgan Shepherd * Chevrolet 25.200s (+ 1.702s) 142.857mph (2 laps)
40. Mike Harmon * Dodge 25.551s (+ 2.053s) 140.895mph (4 laps)
* denotes set by owner points
Practice 2 times
1. Austin Dillon Chevrolet 23.337s (Top) 154.261mph (51 laps)
2. Brendan Gaughan Chevrolet 23.347s (-0.010s) 154.195mph (44 laps)
3. Daniel Suarez Toyota 23.387s (-0.050s) 153.932mph (47 laps)
4. Darrell Wallace Jr. Ford 23.422s (-0.085s) 153.702mph (53 laps)
5. Matt Kenseth Toyota 23.501s (-0.164s) 153.185mph (52 laps)
6. Kasey Kahne Chevrolet 23.544s (-0.207s) 152.905mph (52 laps)
7. Erik Jones Toyota 23.544s (-0.207s) 152.905mph (38 laps)
8. Chris Buescher Ford 23.548s (-0.211s) 152.879mph (64 laps)
9. Brian Scott Chevrolet 23.567s (-0.230s) 152.756mph (56 laps)
10. Chase Elliott Chevrolet 23.569s (-0.232s) 152.743mph (47 laps)
11. Ryan Blaney Ford 23.580s (-0.243s) 152.672mph (42 laps)
12. Regan Smith Chevrolet 23.582s (-0.245s) 152.659mph (46 laps)
13. Elliott Sadler Ford 23.627s (-0.290s) 152.368mph (44 laps)
14. Ty Dillon Chevrolet 23.643s (-0.306s) 152.265mph (43 laps)
15. Ryan Reed Ford 23.843s (-0.506s) 150.988mph (40 laps)
16. Jeremy Clements Chevrolet 23.898s (-0.561s) 150.640mph (32 laps)
17. Ryan Sieg Chevrolet 23.989s (-0.652s) 150.069mph (41 laps)
18. Brennan Poole Chevrolet 24.049s (-0.712s) 149.694mph (83 laps)
19. David Starr Toyota 24.070s (-0.733s) 149.564mph (24 laps)
20. Dakoda Armstrong Ford 24.093s (-0.756s) 149.421mph (62 laps)
21. Jamie Dick Chevrolet 24.099s (-0.762s) 149.384mph (35 laps)
22. Landon Cassill Chevrolet 24.119s (-0.782s) 149.260mph (40 laps)
23. Cale Conley Toyota 24.121s (-0.784s) 149.248mph (40 laps)
24. Blake Koch Toyota 24.121s (-0.784s) 149.248mph (40 laps)
25. John Wes Townley Chevrolet 24.140s (-0.803s) 149.130mph (51 laps)
26. JJ Yeley Toyota 24.153s (-0.816s) 149.050mph (44 laps)
27. Ross Chastain Chevrolet 24.212s (-0.875s) 148.687mph (41 laps)
28. Mario Gosselin Chevrolet 24.407s (-1.070s) 147.499mph (29 laps)
29. CJ Faison Toyota 24.413s (-1.076s) 147.462mph (36 laps)
30. Joey Gase Chevrolet 24.435s (-1.098s) 147.330mph (27 laps)
31. Harrison Rhodes Chevrolet 24.507s (-1.170s) 146.897mph (23 laps)
32. BJ McLeod Chevrolet 24.629s (-1.292s) 146.169mph (20 laps)
33. Eric McClure Toyota 24.662s (-1.325s) 145.974mph (31 laps)
34. Peyton Sellers Chevrolet 24.703s (-1.366s) 145.731mph (30 laps)
35. Carl Long Dodge 25.095s (-1.758s) 143.455mph (3 laps)
36. Morgan Shepherd Chevrolet 25.245s (-1.908s) 142.602mph (13 laps)
37. Mike Harmon Dodge 25.546s (-2.209s) 140.922mph (4 laps)
38. Derrike Cope Chevrolet 25.546s (-2.209s) 140.922mph (12 laps)
Practice 1 times
1. Ty Dillon Chevrolet 22.780s (Top) 158.033mph (9 laps)
2. Erik Jones Toyota 22.955s (-0.175s) 156.829mph (27 laps)
3. Brian Scott Chevrolet 22.958s (-0.178s) 156.808mph (6 laps)
4. Kasey Kahne Chevrolet 22.972s (-0.192s) 156.713mph (16 laps)
5. Austin Dillon Chevrolet 22.974s (-0.194s) 156.699mph (8 laps)
6. Matt Kenseth Toyota 23.094s (-0.314s) 155.885mph (21 laps)
7. Daniel Suarez Toyota 23.126s (-0.346s) 155.669mph (32 laps)
8. Darrell Wallace Jr. Ford 23.155s (-0.375s) 155.474mph (16 laps)
9. Chris Buescher Ford 23.162s (-0.382s) 155.427mph (17 laps)
10. Elliott Sadler Ford 23.235s (-0.455s) 154.939mph (11 laps)
11. Regan Smith Chevrolet 23.241s (-0.461s) 154.899mph (15 laps)
12. Ryan Blaney Ford 23.268s (-0.488s) 154.719mph (13 laps)
13. Chase Elliott Chevrolet 23.323s (-0.543s) 154.354mph (11 laps)
14. Brendan Gaughan Chevrolet 23.366s (-0.586s) 154.070mph (14 laps)
15. John Wes Townley Chevrolet 23.437s (-0.657s) 153.603mph (26 laps)
16. Ryan Reed Ford 23.446s (-0.666s) 153.544mph (15 laps)
17. Brennan Poole Chevrolet 23.534s (-0.754s) 152.970mph (50 laps)
18. Jeremy Clements Chevrolet 23.614s (-0.834s) 152.452mph (2 laps)
19. JJ Yeley Toyota 23.638s (-0.858s) 152.297mph (10 laps)
20. Landon Cassill Chevrolet 23.703s (-0.923s) 151.880mph (7 laps)
21. Ryan Sieg Chevrolet 23.756s (-0.976s) 151.541mph (16 laps)
22. Cale Conley Toyota 23.783s (-1.003s) 151.369mph (10 laps)
23. Ross Chastain Chevrolet 23.803s (-1.023s) 151.241mph (4 laps)
24. David Starr Toyota 23.810s (-1.030s) 151.197mph (22 laps)
25. Dakoda Armstrong Ford 23.843s (-1.063s) 150.988mph (14 laps)
26. Timmy Hill Toyota 23.950s (-1.170s) 150.313mph (9 laps)
27. Jeff Green Toyota 24.036s (-1.256s) 149.775mph (3 laps)
28. Mario Gosselin Chevrolet 24.101s (-1.321s) 149.371mph (10 laps)
29. Jamie Dick Chevrolet 24.121s (-1.341s) 149.248mph (13 laps)
30. CJ Faison Toyota 24.156s (-1.376s) 149.031mph (30 laps)
31. Eric McClure Toyota 24.176s (-1.396s) 148.908mph (21 laps)
32. Harrison Rhodes Chevrolet 24.202s (-1.422s) 148.748mph (12 laps)
33. Blake Koch Toyota 24.208s (-1.428s) 148.711mph (10 laps)
34. BJ McLeod Chevrolet 24.506s (-1.726s) 146.903mph (4 laps)
35. Carl Long Dodge 24.522s (-1.742s) 146.807mph (5 laps)
36. Joey Gase Chevrolet 24.672s (-1.892s) 145.914mph (2 laps)
37. Peyton Sellers Chevrolet 24.748s (-1.968s) 145.466mph (9 laps)
38. Morgan Shepherd Chevrolet 25.078s (-2.298s) 143.552mph (5 laps)
39. Derrike Cope Chevrolet 25.197s (-2.417s) 142.874mph (5 laps)
40. Mike Harmon Dodge 25.292s (-2.512s) 142.337mph (9 laps)
Xfinity Series championship standings
1. (--) Chris Buescher 448pts
2. (--) Ty Dillon 433pts (-15pts)
3. (--) Chase Elliott 411pts (-37pts)
4. (+1) Regan Smith 401pts (-47pts)
5. (-1) Darrell Wallace Jr. # 399pts (-49pts)
6. (--) Elliott Sadler 375pts (-73pts)
7. (--) Brian Scott 358pts (-90pts)
8. (--) Ryan Reed 353pts (-95pts)
9. (+1) Brendan Gaughan 346pts (-102pts)
10. (-1) Daniel Suarez # 345pts (-103pts)
11. (--) Jeremy Clements 327pts (-121pts)
12. (--) David Starr 310pts (-138pts)
13. (+2) Dakoda Armstrong 275pts (-173pts)
14. (--) JJ Yeley 273pts (-175pts)
15. (-2) Landon Cassill 270pts (-178pts)
16. (--) Ross Chastain # 264pts (-184pts)
17. (--) Ryan Sieg 251pts (-197pts)
18. (--) Blake Koch 231pts (-217pts)
19. (--) Cale Conley # 212pts (-236pts)
20. (--) Joey Gase 203pts (-245pts)
21. (+1) Brennan Poole 203pts (-245pts)
22. (-1) Eric McClure 198pts (-250pts)
23. (--) Harrison Rhodes # 164pts (-284pts)
24. (--) Mike Bliss 141pts (-307pts)
25. (--) Peyton Sellers # 138pts (-310pts)
26. (+1) Ryan Blaney 127pts (-321pts)
27. (-1) Jeffrey Earnhardt 118pts (-330pts)
28. (--) Mario Gosselin 117pts (-331pts)
29. (--) Mike Harmon 99pts (-349pts)
30. (--) Derrike Cope 98pts (-350pts)
31. (+1) Jamie Dick 68pts (-380pts)
32. (-1) Derek White 66pts (-382pts)
33. (--) Carl Long 55pts (-393pts)
34. (--) Boris Said 47pts (-401pts)
35. (--) Dylan Lupton 41pts (-407pts)
36. (--) Todd Bodine 40pts (-408pts)
37. (--) Jimmy Weller 40pts (-408pts)
38. (--) Chris Cockrum 38pts (-410pts)
39. (--) Ben Rhodes 37pts (-411pts)
40. (+1) Jeff Green 35pts (-413pts)
41. (-1) Brandon Gdovic 32pts (-416pts)
42. (--) Josh Reaume 27pts (-421pts)
43. (--) Kenny Wallace 27pts (-421pts)
44. (--) Charles Lewandoski 23pts (-425pts)
45. (+3) Morgan Shepherd 22pts (-426pts)
46. (N/A) CJ Faison 21pts (-427pts)
47. (-2) Stanton Barrett 19pts (-429pts)
48. (-2) Carlos Contreras 18pts (-430pts)
49. (-2) Mark Thompson 17pts (-431pts)
50. (-1) John Jackson 13pts (-435pts)
51. (-1) Justin Marks 10pts (-438pts)
52. (-1) Enrique Contreras 10pts (-438pts)
53. (-1) Scott Lagasse Jr. 7pts (-441pts)
54. (-1) Dexter Bean 4pts (-444pts)
# = Xfinity Series rookieOnly drivers registered for points in this series are shown in the standings.
Get the latest NASCAR news straight to your Twitter feed! CLICK HERE to follow Crash.net's new dedicated NASCAR Twitter feed