Richmond: Xfinity Series race results

Full results from round 25 of the 2015 NASCAR Xfinity Series, the Virginia529 College Savings 250 at Richmond International Raceway.
Richmond: Xfinity Series race results

Elliott finally finds his way back to Xfinity victory lane

Race results

1. Chase Elliott JR Motorsports Chevrolet 2 hrs, 04 mins, 54 secs after 250 laps
2. Kyle Busch Joe Gibbs Racing Toyota + 1.308s
3. Brian Scott Richard Childress Racing Chevrolet + 5.715s
4. Joey Logano Team Penske Ford + 5.890s
5. Erik Jones Joe Gibbs Racing Toyota + 6.614s
6. Regan Smith JR Motorsports Chevrolet + 6.791s
7. Josh Berry JR Motorsports Chevrolet + 6.900s
8. Ty Dillon Richard Childress Racing Chevrolet + 7.398s
9. Austin Dillon Richard Childress Racing Chevrolet + 8.100s
10. Chris Buescher Roush Fenway Racing Ford + 8.876s
11. Brennan Poole HScott Motorsports with Chip Ganassi Chevrolet + 9.238s
12. Daniel Suarez Joe Gibbs Racing Toyota + 9.634s
13. Ryan Reed Roush Fenway Racing Ford + 10.599s
14. Darrell Wallace Jr. Roush Fenway Racing Ford + 10.912s
15. Ross Chastain JD Motorsports Chevrolet + 11.841s
16. Brendan Gaughan Richard Childress Racing Chevrolet + 1 lap
17. Ryan Sieg RSS Racing Chevrolet + 1 lap
18. Landon Cassill Roush Fenway Racing Chevrolet + 2 laps
19. Blake Koch TriStar Motorsports Toyota + 2 laps
20. J.J. Yeley JGL Racing Toyota + 2 laps
21. Dakoda Armstrong Richard Petty Motorsports Ford + 3 laps
22. Cale Conley TriStar Motorsports Toyota + 3 laps
23. Harrison Rhodes JD Motorsports Chevrolet + 3 laps
24. Elliott Sadler Roush Fenway Racing Ford + 4 laps
25. Dylan Kwasniewski Obaika Racing Chevrolet + 5 laps
26. Eric McClure JGL Racing Toyota + 7 laps
27. Joey Gase Jimmy Means Racing Chevrolet + 7 laps
28. Josh Reaume MBM Motorsports Toyota + 8 laps
29. Mike Harmon Mike Harmon Racing Dodge + 14 laps
30. John Wes Townley Athenian Motorsports Chevrolet + 16 laps
31. Ryan Truex Biagi-DenBeste Racing Ford + 34 laps Accident
32. Hermie Sadler JGL Racing Toyota + 91 laps Electrical
33. Matt Waltz Derrike Cope Racing Chevrolet + 115 laps Electrical
34. Jeremy Clements Jeremy Clements Racing Chevrolet + 117 laps Accident
35. Ryan Ellis Rick Ware Racing Chevrolet + 194 laps Vibration
36. Carl Long MBM Motorsports Dodge + 212 laps Suspension
37. David Starr TriStar Motorsports Toyota + 234 laps Accident
38. Benny Gordon PEG Racing Toyota + 247 laps Accident
39. Jimmy Weller King Autosport Chevrolet + 248 laps Accident
40. Jeff Green TriStar Motorsports Toyota + 248 laps Vibration

Qualifying times

Qualifying Round 3
1. Kyle Busch Toyota 22.118s (Pole) 122.073mph (2 laps)
2. Joey Logano Ford 22.128s (+ 0.010s) 122.017mph (3 laps)
3. Brian Scott Chevrolet 22.137s (+ 0.019s) 121.968mph (2 laps)
4. Regan Smith Chevrolet 22.166s (+ 0.048s) 121.808mph (2 laps)
5. Josh Berry Chevrolet 22.215s (+ 0.097s) 121.540mph (2 laps)
6. Chase Elliott Chevrolet 22.288s (+ 0.170s) 121.141mph (2 laps)
7. Erik Jones Toyota 22.309s (+ 0.191s) 121.027mph (2 laps)
8. Austin Dillon Chevrolet 22.363s (+ 0.245s) 120.735mph (3 laps)
9. Ty Dillon Chevrolet 22.403s (+ 0.285s) 120.520mph (2 laps)
10. Daniel Suarez Toyota 22.461s (+ 0.343s) 120.208mph (3 laps)
11. Brendan Gaughan Chevrolet 22.488s (+ 0.370s) 120.064mph (2 laps)
12. Elliott Sadler Ford 22.551s (+ 0.433s) 119.729mph (2 laps)

Qualifying Round 2
1. Joey Logano Ford 22.068s (Top) 122.349mph (1 laps)
2. Josh Berry Chevrolet 22.181s (+ 0.113s) 121.726mph (2 laps)
3. Erik Jones Toyota 22.202s (+ 0.134s) 121.611mph (2 laps)
4. Kyle Busch Toyota 22.266s (+ 0.198s) 121.261mph (1 laps)
5. Ty Dillon Chevrolet 22.276s (+ 0.208s) 121.207mph (2 laps)
6. Regan Smith Chevrolet 22.278s (+ 0.210s) 121.196mph (2 laps)
7. Chase Elliott Chevrolet 22.290s (+ 0.222s) 121.131mph (2 laps)
8. Elliott Sadler Ford 22.306s (+ 0.238s) 121.044mph (2 laps)
9. Brendan Gaughan Chevrolet 22.327s (+ 0.259s) 120.930mph (2 laps)
10. Austin Dillon Chevrolet 22.328s (+ 0.260s) 120.924mph (2 laps)
11. Brian Scott Chevrolet 22.342s (+ 0.274s) 120.849mph (1 laps)
12. Daniel Suarez Toyota 22.373s (+ 0.305s) 120.681mph (5 laps)

13. Chris Buescher Ford 22.374s (+ 0.306s) 120.676mph (5 laps)
14. Ryan Reed Ford 22.394s (+ 0.326s) 120.568mph (6 laps)
15. Ryan Truex Ford 22.405s (+ 0.337s) 120.509mph (5 laps)
16. Brennan Poole Chevrolet 22.409s (+ 0.341s) 120.487mph (3 laps)
17. Ryan Sieg Chevrolet 22.449s (+ 0.381s) 120.273mph (3 laps)
18. Dakoda Armstrong Ford 22.471s (+ 0.403s) 120.155mph (5 laps)
19. Ross Chastain Chevrolet 22.514s (+ 0.446s) 119.925mph (4 laps)
20. Blake Koch Toyota 22.624s (+ 0.556s) 119.342mph (6 laps)
21. Landon Cassill Chevrolet 22.655s (+ 0.587s) 119.179mph (2 laps)
22. Cale Conley Toyota 22.714s (+ 0.646s) 118.869mph (3 laps)
23. Hermie Sadler Toyota 22.726s (+ 0.658s) 118.807mph (2 laps)
24. Benny Gordon Toyota 22.783s (+ 0.715s) 118.509mph (4 laps)

Qualifying Round 1
1. Kyle Busch Toyota 22.081s (Top) 122.277mph (1 laps)
2. Joey Logano Ford 22.105s (+ 0.024s) 122.144mph (1 laps)
3. Erik Jones Toyota 22.109s (+ 0.028s) 122.122mph (1 laps)
4. Josh Berry Chevrolet 22.164s (+ 0.083s) 121.819mph (1 laps)
5. Chase Elliott Chevrolet 22.243s (+ 0.162s) 121.387mph (2 laps)
6. Elliott Sadler Ford 22.273s (+ 0.192s) 121.223mph (2 laps)
7. Regan Smith Chevrolet 22.286s (+ 0.205s) 121.152mph (1 laps)
8. Ryan Sieg Chevrolet 22.302s (+ 0.221s) 121.065mph (1 laps)
9. Ryan Truex Ford 22.309s (+ 0.228s) 121.027mph (2 laps)
10. Austin Dillon Chevrolet 22.335s (+ 0.254s) 120.887mph (1 laps)
11. Chris Buescher Ford 22.362s (+ 0.281s) 120.741mph (2 laps)
12. Brian Scott Chevrolet 22.376s (+ 0.295s) 120.665mph (1 laps)
13. Brendan Gaughan Chevrolet 22.380s (+ 0.299s) 120.643mph (1 laps)
14. Ryan Reed Ford 22.392s (+ 0.311s) 120.579mph (2 laps)
15. Ty Dillon Chevrolet 22.397s (+ 0.316s) 120.552mph (1 laps)
16. Brennan Poole Chevrolet 22.421s (+ 0.340s) 120.423mph (2 laps)
17. Ross Chastain Chevrolet 22.425s (+ 0.344s) 120.401mph (2 laps)
18. Dakoda Armstrong Ford 22.515s (+ 0.434s) 119.920mph (2 laps)
19. Cale Conley Toyota 22.548s (+ 0.467s) 119.745mph (6 laps)
20. Daniel Suarez Toyota 22.560s (+ 0.479s) 119.681mph (2 laps)
21. Landon Cassill Chevrolet 22.562s (+ 0.481s) 119.670mph (2 laps)
22. Blake Koch Toyota 22.581s (+ 0.500s) 119.570mph (3 laps)
23. Hermie Sadler Toyota 22.582s (+ 0.501s) 119.564mph (2 laps)
24. Benny Gordon Toyota 22.584s (+ 0.503s) 119.554mph (3 laps)

25. Eric McClure Toyota 22.605s (+ 0.524s) 119.443mph (7 laps)
26. David Starr Toyota 22.627s (+ 0.546s) 119.326mph (6 laps)
27. Jeremy Clements Chev 22.643s (+ 0.562s) 119.242mph (7 laps)
28. John Wes Townley Chevrolet 22.670s (+ 0.589s) 119.100mph (6 laps)
29. Joey Gase Chevrolet 22.681s (+ 0.600s) 119.042mph (2 laps)
30. Jimmy Weller Chevrolet 22.684s (+ 0.603s) 119.027mph (5 laps)
31. Jeff Green Toyota 22.687s (+ 0.606s) 119.011mph (3 laps)
32. Darrell Wallace Jr. Ford 22.688s (+ 0.607s) 119.006mph (5 laps)
33. JJ Yeley Toyota 22.693s (+ 0.612s) 118.979mph (10 laps)
34. Dylan Kwasniewski * Chevrolet 22.731s (+ 0.650s) 118.781mph (7 laps)
35. Ryan Ellis * Chevrolet 22.972s (+ 0.891s) 117.534mph (6 laps)
36. Harrison Rhodes * Chevrolet 23.107s (+ 1.026s) 116.848mph (4 laps)
37. Matt Waltz * Chevrolet 23.264s (+ 1.183s) 116.059mph (6 laps)
38. Carl Long * Dodge 23.333s (+ 1.252s) 115.716mph (8 laps)
39. Mike Harmon * Dodge 23.361s (+ 1.280s) 115.577mph (4 laps)
40. Josh Reaume * Toyota 23.537s (+ 1.456s) 114.713mph (2 laps)

* Set By Owner Points

Did Not QualifyMorgan Shepherd Chevrolet 22.805s (+ 0.724s) 118.395mph (6 laps)

Practice 1 times

1. Austin Dillon Chevrolet 22.227s (Top) 121.474mph (40 laps)
2. Ty Dillon Chevrolet 22.383s (-0.156s) 120.627mph (50 laps)
3. Josh Berry Chevrolet 22.406s (-0.179s) 120.503mph (67 laps)
4. Daniel Suarez Toyota 22.421s (-0.194s) 120.423mph (41 laps)
5. Ryan Truex Ford 22.453s (-0.226s) 120.251mph (29 laps)
6. Brendan Gaughan Chevrolet 22.491s (-0.264s) 120.048mph (20 laps)
7. Ryan Reed Ford 22.630s (-0.403s) 119.311mph (40 laps)
8. Erik Jones Toyota 22.693s (-0.466s) 118.979mph (33 laps)
9. Regan Smith Chevrolet 22.699s (-0.472s) 118.948mph (48 laps)
10. Chase Elliott Chevrolet 22.709s (-0.482s) 118.896mph (31 laps)
11. Kyle Busch Toyota 22.730s (-0.503s) 118.786mph (41 laps)
12. Joey Logano Ford 22.735s (-0.508s) 118.760mph (42 laps)
13. Blake Koch Toyota 22.743s (-0.516s) 118.718mph (31 laps)
14. Brian Scott Chevrolet 22.747s (-0.520s) 118.697mph (38 laps)
15. Ross Chastain Chevrolet 22.774s (-0.547s) 118.556mph (31 laps)
16. Cale Conley Toyota 22.813s (-0.586s) 118.354mph (36 laps)
17. Brennan Poole Chevrolet 22.871s (-0.644s) 118.053mph (58 laps)
18. Chris Buescher Ford 22.892s (-0.665s) 117.945mph (44 laps)
19. Landon Cassill Chevrolet 22.908s (-0.681s) 117.863mph (18 laps)
20. Elliott Sadler Ford 22.940s (-0.713s) 117.698mph (50 laps)
21. Darrell Wallace Jr. Ford 23.021s (-0.794s) 117.284mph (16 laps)
22. David Starr Toyota 23.064s (-0.837s) 117.066mph (31 laps)
23. Ryan Sieg Chevrolet 23.077s (-0.850s) 117.000mph (58 laps)
24. Dakoda Armstrong Ford 23.083s (-0.856s) 116.969mph (43 laps)
25. Jeremy Clements Chev 23.087s (-0.860s) 116.949mph (30 laps)
26. Benny Gordon Toyota 23.096s (-0.869s) 116.903mph (13 laps)
27. JJ Yeley Toyota 23.127s (-0.900s) 116.747mph (23 laps)
28. Hermie Sadler Toyota 23.178s (-0.951s) 116.490mph (16 laps)
29. John Wes Townley Chevrolet 23.178s (-0.951s) 116.490mph (46 laps)
30. Morgan Shepherd Chevrolet 23.319s (-1.092s) 115.785mph (9 laps)
31. Eric McClure Toyota 23.328s (-1.101s) 115.741mph (29 laps)
32. Joey Gase Chevrolet 23.390s (-1.163s) 115.434mph (22 laps)
33. Dylan Kwasniewski Chevrolet 23.547s (-1.320s) 114.664mph (4 laps)
34. Jimmy Weller Chevrolet 23.648s (-1.421s) 114.175mph (33 laps)
35. Matt Waltz Chevrolet 23.821s (-1.594s) 113.345mph (10 laps)
36. Mike Harmon Dodge 23.858s (-1.631s) 113.170mph (25 laps)
37. Harrison Rhodes Chevrolet 23.901s (-1.674s) 112.966mph (2 laps)
38. Ryan Ellis Chevrolet 23.993s (-1.766s) 112.533mph (3 laps)
39. Carl Long Dodge 24.080s (-1.853s) 112.126mph (4 laps)
40. Josh Reaume Toyota 24.247s (-2.020s) 111.354mph (2 laps)
41. Jeff Green Toyota 34.817s (-12.590s) 77.548mph (1 laps)

Xfinity Series championship standings

1. (--) Chris Buescher 908pts
2. (+1) Chase Elliott 887pts (-21pts)
3. (-1) Ty Dillon 881pts (-27pts)
4. (--) Regan Smith 859pts (-49pts)
5. (--) Elliott Sadler 803pts (-105pts)
6. (+2) Brian Scott 797pts (-111pts)
7. (-1) Darrell Wallace Jr. # 796pts (-112pts)
8. (-1) Daniel Suarez # 791pts (-117pts)
9. (--) Brendan Gaughan 764pts (-144pts)
10. (--) Ryan Reed 683pts (-225pts)
11. (--) Jeremy Clements 617pts (-291pts)
12. (--) JJ Yeley 597pts (-311pts)
13. (--) Ross Chastain # 595pts (-313pts)
14. (--) Dakoda Armstrong 586pts (-322pts)
15. (--) Ryan Sieg 585pts (-323pts)
16. (--) David Starr 540pts (-368pts)
17. (--) Blake Koch 495pts (-413pts)
18. (--) Landon Cassill 479pts (-429pts)
19. (--) Cale Conley # 475pts (-433pts)
20. (--) Eric McClure 428pts (-480pts)
21. (--) Joey Gase 404pts (-504pts)
22. (--) Brennan Poole 367pts (-541pts)
23. (--) Ryan Blaney 325pts (-583pts)
24. (--) Harrison Rhodes # 324pts (-584pts)
25. (--) Peyton Sellers 238pts (-670pts)
26. (--) Derrike Cope 233pts (-675pts)
27. (--) Mike Harmon 223pts (-685pts)
28. (--) Dylan Lupton 165pts (-743pts)
29. (--) Ben Rhodes 161pts (-747pts)
30. (--) Boris Said 157pts (-751pts)
31. (--) Mike Bliss 141pts (-767pts)
32. (--) Jeffrey Earnhardt 128pts (-780pts)
33. (--) Mario Gosselin 126pts (-782pts)
34. (--) Derek White 97pts (-811pts)
35. (+2) Josh Reaume # 97pts (-811pts)
36. (-1) Morgan Shepherd 87pts (-821pts)
37. (-1) Jeff Green 86pts (-822pts)
38. (+1) Jimmy Weller 85pts (-823pts)
39. (-1) Todd Bodine 80pts (-828pts)
40. (+2) Carl Long 79pts (-829pts)
41. (-1) Justin Marks 76pts (-832pts)
42. (-1) Martin Roy 73pts (-835pts)
43. (--) Michael Self 69pts (-839pts)
44. (--) Jamie Dick 68pts (-840pts)
45. (--) Brandon Gdovic 63pts (-845pts)
46. (--) Kenny Habul 61pts (-847pts)
47. (--) Kenny Wallace 56pts (-852pts)
48. (--) Stanton Barrett 53pts (-855pts)
49. (+1) Benny Gordon 52pts (-856pts)
50. (-1) Andy Lally 52pts (-856pts)
51. (+6) Dylan Kwasniewski 52pts (-856pts)
52. (-1) Alex Tagliani 44pts (-864pts)
53. (-1) Ross Kenseth 39pts (-869pts)
54. (-1) Tomy Drissi 39pts (-869pts)
55. (-1) Kevin O'connell 38pts (-870pts)
56. (-1) Chris Cockrum 38pts (-870pts)
57. (N/A) Josh Berry 37pts (-871pts)
58. (-2) Tim Cowen 33pts (-875pts)
59. (-1) Carlos Contreras 33pts (-875pts)
60. (-1) Bobby Gerhart 30pts (-878pts)
61. (-1) Matt Wallace 30pts (-878pts)
62. (+8) Hermie Sadler 27pts (-881pts)
63. (-2) John Jackson 27pts (-881pts)
64. (-2) Lawson Aschenbach 26pts (-882pts)
65. (-2) Cj Faison 25pts (-883pts)
66. (-2) Parker Kligerman 23pts (-885pts)
67. (-2) Charles Lewandoski 23pts (-885pts)
68. (-2) Brad Teague 18pts (-890pts)
69. (-2) Johanna Long 17pts (-891pts)
70. (-2) Mark Thompson 17pts (-891pts)
71. (-2) Anthony Kumpen 16pts (-892pts)
72. (-1) Scott Lagasse Jr. 14pts (-894pts)
73. (-1) Matt Frahm 13pts (-895pts)
74. (-1) Roger Reuse 13pts (-895pts)
75. (N/A) Ryan Truex 13pts (-895pts)
76. (-2) Bobby Reuse 12pts (-896pts)
77. (N/A) Matt Waltz 11pts (-897pts)
78. (-3) Enrique Contreras 10pts (-898pts)
79. (-3) Dexter Bean 8pts (-900pts)

# = Xfinity Series rookieOnly drivers registered for points in this series are shown in the standings.

Get the latest NASCAR news straight to your Twitter feed! CLICK HERE to follow Crash.net's new dedicated NASCAR Twitter feed

Read More