Malaysian Grand Prix - FP1 results
1. Lewis HamiltonBritainMercedes-Mercedes1m 40.691s 19 laps
2. Kimi RaikkonenFinlandFerrari-Ferrari1m 40.843s 20 laps
3. Nico RosbergGermanyMercedes-Mercedes1m 41.028s 19 laps
4. Jenson ButtonBritainMcLaren-Mercedes1m 41.111s 20 laps
5. Kevin MagnussenDenmarkMcLaren-Mercedes1m 41.274s 18 laps
6. Jean-Eric VergneFranceToro Rosso-Renault1m 41.402s 15 laps
7. Sebastian VettelGermanyRed Bull-Renault1m 41.523s 9 laps
8. Nico HulkenbergGermanyForce India-Mercedes1m 41.642s 19 laps
9. Felipe MassaBrazilWilliams-Mercedes1m 41.686s 23 laps
10. Valtteri BottasFinlandWilliams-Mercedes1m 41.830s 22 laps
11. Fernando AlonsoSpainFerrari-Ferrari1m 41.923s 14 laps
12. Daniel RicciardoAustraliaRed Bull-Renault1m 42.117s 20 laps
13. Adrian SutilGermanySauber-Ferrari1m 42.365s 21 laps
14. Daniil KvyatRussiaToro Rosso-Renault1m 42.869s 21 laps
15. Esteban GutierrezMexicoSauber-Ferrari1m 42.904s 23 laps
16. Jules BianchiFranceMarussia-Ferrari1m 43.825s 18 laps
17. Marcus EricssonSwedenCaterham-Renault1m 45.775s 24 laps
18. Max ChiltonBritonMarussia-Ferrari1m 46.911s 10 laps
19. Kamui KobayashiJapanCaterham-Renault1m 51.180s 5 laps
20. Sergio PerezMexicoForce India-Mercedesno time 2 laps
21. Pastor MaldonadoVenezuelaLotus-Renaultno time 2 laps
22. Romain GrosjeanFranceLotus-Renaultno time 4 laps
all times unofficial
Full session report HERE