Monaco Grand Prix - FP1 results
FP1 session report HERE
1. Lewis HamiltonBritainMercedes-Mercedes1m 18.271s 32 laps
2. Nico RosbergGermanyMercedes-Mercedes1m 18.303s 31 laps
3. Daniel RicciardoAustraliaRed Bull-Renault1m 18.506s 37 laps
4. Fernando AlonsoSpainFerrari-Ferrari1m 18.930s 31 laps
5. Sebastian VettelGermanyRed Bull-Renault1m 19.043s 33 laps
6. Kimi RaikkonenFinlandFerrari-Ferrari1m 19.467s 31 laps
7. Valtteri BottasFinlandWilliams-Mercedes1m 19.494s 31 laps
8. Sergio PerezMexicoForce India-Mercedes1m 19.666s 29 laps
9. Kevin MagnussenDenmarkMcLaren-Mercedes1m 19.789s 29 laps
10. Nico HulkenbergGermanyForce India-Mercedes1m 19.856s 38 laps
11. Jenson ButtonBritainMcLaren-Mercedes1m 20.033s 35 laps
12. Esteban GutierrezMexicoSauber-Ferrari1m 20.118s 33 laps
13. Romain GrosjeanFranceLotus-Renault1m 20.207s 33 laps
14. Pastor MaldonadoVenezuelaLotus-Renault1m 20.241s 38 laps
15. Jean-Eric VergneFranceToro Rosso-Renault1m 20.260s 36 laps
16. Felipe MassaBrazilWilliams-Mercedes1m 20.517s 25 laps
17. Adrian SutilGermanySauber-Ferrari1m 20.736s 18 laps
18. Daniil KvyatRussiaToro Rosso-Renault1m 20.914s 37 laps
19. Jules BianchiFranceMarussia-Ferrari1m 21.310s 27 laps
20. Marcus EricssonSwedenCaterham-Renault1m 22.063s 40 laps
21. Kamui KobayashiJapanCaterham-Renault1m 22.492s 38 laps
22. Max ChiltonBritonMarussia-Ferrari1m 25.817s 7 laps
all times unofficial