Valencia MotoGP, Ricardo Tormo - Friday Practice LIVE!
Live updates from Friday's pair of MotoGP free practice sessions at the Ricardo Tormo circuit!
CLICK HERE to view on Crash.net...
Live updates from Friday's pair of MotoGP free practice sessions at the Ricardo Tormo circuit!
CLICK HERE to view on Crash.net...
Joan Mir starts the penultimate round with a 37-point lead over team-mate Alex Rins and Petronas Yamaha's Fabio Quartararo, 41-point lead over Monster Yamaha's Maverick Vinales and 45-point advantage over Franco Morbidelli (Petronas) and Andrea Dovizioso (Ducati).
Mir will be crowned as Suzuki's first grand prix world champion since 2000 if he has a title lead of at least 26-points after Sunday's race, the penultimate round of the season.
MotoGP Championship standings | ||||||
Pos | Rider | Nat | Team | Points | Diff. | |
1 | = | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 162 | |
2 | = | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | 125 | (-37) |
3 | ^3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 125 | (-37) |
4 | ˅1 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 121 | (-41) |
5 | ˅1 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 117 | (-45) |
6 | ˅1 | Andrea Dovizioso | ITA | Ducati Team (GP20) | 117 | (-45) |
7 | ^1 | Pol Espargaro | SPA | Red Bull KTM (RC16) | 106 | (-56) |
8 | ˅1 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 105 | (-57) |
9 | = | Jack Miller | AUS | Pramac Ducati (GP20) | 92 | (-70) |
10 | = | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | 90 | (-72) |
11 | = | Danilo Petrucci | ITA | Ducati Team (GP20) | 77 | (-85) |
12 | = | Brad Binder | RSA | Red Bull KTM (RC16)* | 76 | (-86) |
13 | ^1 | Johann Zarco | FRA | Reale Avintia (GP19) | 71 | (-91) |
14 | ˅1 | Alex Marquez | SPA | Repsol Honda (RC213V)* | 67 | (-95) |
15 | = | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 58 | (-104) |
16 | = | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | 42 | (-120) |
17 | = | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | 27 | (-135) |
18 | = | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | 27 | (-135) |
19 | = | Cal Crutchlow | GBR | LCR Honda (RC213V) | 26 | (-136) |
20 | = | Stefan Bradl | GER | Repsol Honda (RC213V) | 16 | (-146) |
21 | = | Bradley Smith | GBR | Aprilia Test Rider (RS-GP) | 12 | (-150) |
22 | = | Tito Rabat | SPA | Reale Avintia (GP19) | 10 | (-152) |
23 | = | Michele Pirro | ITA | Ducati Test Rider (GP20) | 4 | (-158) |
2020 MotoGP race winners | |||
Rider | Nat | Team | Wins |
Fabio Quartararo | FRA | Petronas Yamaha | 3 |
Franco Morbidelli | ITA | Petronas Yamaha | 2 |
Brad Binder | RSA | Red Bull KTM Factory | 1 |
Andrea Dovizioso | ITA | Ducati Team | 1 |
Miguel Oliveira | POR | Red Bull KTM Tech3 | 1 |
Maverick Vinales | SPA | Monster Yamaha | 1 |
Danilo Petrucci | ITA | Ducati Team | 1 |
Alex Rins | SPA | Suzuki Ecstar | 1 |
Joan Mir | SPA | Suzuki Ecstar | 1 |
Revised 2020 MotoGP Calendar (including free weekends) | ||||||||
Round | Date | Race | Circuit | |||||
1 | 19 July | Spain | Jerez | |||||
2 | 26 July | Andalusia | Jerez | |||||
| 2 August |
|
| |||||
3 | 9 August | Czech Republic | Brno | |||||
4 | 16 August | Austria | Red Bull Ring | |||||
5 | 23 August | Styria | Red Bull Ring | |||||
30 August | ||||||||
6 September | ||||||||
6 | 13 September | San Marino e Della Riviera di Rimini | Misano | |||||
7 | 20 September | Emilia Romagna e Della Riviera di Rimini | Misano | |||||
8 | 27 September | Catalunya | Barcelona | |||||
4 October | ||||||||
9 | 11 October | France | Le Mans | |||||
10 | 18 October | Aragon | Aragon | |||||
11 | 25 October | Teruel | Aragon | |||||
1 November | ||||||||
12 | 8 November | Europe | Ricardo Tormo | |||||
13 | 15 November | Comunitat Valenciana | Ricardo Tormo | |||||
14 | 22 November | Portugal | Portimao | |||||
MotoGP 2020: List of Cancelled events | ||||||||
1 |
| Qatar (MotoGP class) | Losail | |||||
2 |
| Italy | Mugello | |||||
3 |
| Germany | Sachsenring | |||||
4 |
| Netherlands | Assen | |||||
5 |
| Finland | KymiRing | |||||
6 |
| Great Britain | Silverstone | |||||
7 |
| Thailand | Buriram | |||||
8 |
| Japan | Motegi | |||||
9 |
| Australia | Phillip Island | |||||
10 |
| Malaysia | Sepang | |||||
11 |
| Americas | COTA | |||||
12 |
| Argentina | Termas de Rio Hondo |
Provisional 2021 MotoGP Calendar | |||
Round | Date | Race | Circuit |
1 | 28 March | Qatar | Losail |
2 | < |