Le Mans 24 Jam: Hasil Kualifikasi Hyperpole dari La Sarthe
Hasil lengkap kualifikasi Hyperpole dan posisi grid untuk Le Mans 24 Jam 2021 di Circuit de la Sarthe, Le Mans.
Le Mans 24 jam 2021 - hasil kualifikasi hyperpole dan starting grid | ||||||||
Pos. | tim | pembalap #1 | pembalap #2 | pembalap #3 | mobil | Nat. | KELAS | LAPTIME |
1 | Toyota Gazoo Racing | Mike Conway | Kamui Kobayashi | Jose Maria-Lopez | Toyota GR010 Hybrid | JAP | LMH | 3m 23.900 |
2 | Toyota Gazoo Racing | Sebastien Buemi | Brendon Hartley | Kazuki Nakajima | Toyota GR010 Hybrid | JAP | LMH | 3m 24.195 |
3 | Alpine Elf Matmut | Nicolas Lapierre | Andre Negrao | Matthieu Vaxiviere | Alpine A480-Gibson | FRA | LMH | 3m 25.574 |
4 | Glickenhaus Racing | Pipo Derani | Franck Mailleux | Olivier Pla | Glickenhaus 007 LMH | USA | LMH | 3m 25.639 |
5 | Glickenhaus Racing | Ryan Briscoe | Romain Dumas | Richard Westbrook | Glickenhaus 007 LMH | USA | LMH | 3m 26.931 |
6 | Jota | Antonio Felix da Costa | Anthony Davidson | Roberto Gonzalez | Oreca 07 Gibson | GBR | LMP2 | 3m 27.950 |
7 | Team WRT | Louis Deletraz | Robert Kubica | Ye Yifei | Oreca 07 Gibson | BEL | LMP2 | 3m 28.470 |
8 | Panis Racing | James Allen | Julien Canal | Will Stevens | Oreca 07 Gibson | FRA | LMP2 | 3m 28.586 |
9 | G-Drive Racing | Franco Colapinto | Roman Rusinov | Nyck de Vries | Aurus 01 Gibson | RAF | LMP2 | 3m 28.943 |
10 | United Autosports | Jonathan Aberdein | Nico Jamin | Manuel Maldonado | Oreca 07 Gibson | GBR | LMP2 | 3m 29.078 |
11 | United Autosports | Wayne Boyd | Alex Lynn | Paul di Resta | Oreca 07 Gibson | GBR | LMP2 | 3m 30.027 |
12 | Jota | Tom Blomqvist | Sean Gelael | Stoffel Vandoorne | Oreca 07 Gibson | GBR | LMP2 | 3m 29.835 |
13 | Realteam Racing | Loic Duval | Esteban Garcia | Norman Nato | Oreca 07 Gibson | SUI | LMP2 | 3m 29.861 |
14 | PR1 Motorsport Mathiasen | Gabriel Aubry | Patrick Kelly | Simon Trummer | Oreca 07 Gibson | USA | LMP2 | 3m 30.123 |
15 | IDEC Sport | Paul-Loup Chatin | Paul Lafargue | Patrick Pilet | Oreca 07 Gibson | FRA | LMP2 | 3m 30.166 |
16 | Team WRT | Robin Frijns | Ferdinand von Habsburg | Charles Milesi | Oreca 07 Gibson | BEL | LMP2 | 3m 30,182 |
17 | United Autosports USA | Filipe Albuquerque | Philip Hanson | Fabio Scherer | Oreca 07 Gibson | GBR | LMP2 | 3m 30.234 |
18 | DragonSpeed Racing | Henrik Hedman | Ben Hanley | Juan Pablo Montoya | Oreca 07 Gibson | USA | LMP2 | 3m 30.323 |
19 | Risi Competizione | Ryan Cullen | Oliver Jarvis | Felipe Nasr | Oreca 07 Gibson | USA | LMP2 | 3m 30.418 |
20 | Duqueine Team | Rene Binder | Tristan Gommendy | Memo Rojas | Oreca 07 Gibson | FRA | LMP2 | 3m 30.691 |
21 | IDEC Sport | Ryan Dalziel; | Thomas Laurent | Dwight Merriman | Oreca 07 Gibson | FRA | LMP2 | 3m 30.709 |
22 | Racing Team Nederland | Frits van Eerd | Giedo van der Garde | Jov van Uitert | Oreca 07 Gibson | NED | LMP2 | 3m 30.843 |
23 | Inter Europol Competition | Alex Brundle | Jakub Smiechowski | Renger van der Zande | Oreca 07 Gibson | POL | LMP2 | 3m 30.908 |
24 | G-Drive Racing | Rui Andrade | John Falb | Roberto Merhi | Aurus 01 Gibson | RAF | LMP2 | 3m 31.203 |
25 | Sashi-High Class Racing | Anders Fjordbach | Jan Magnussen | Kevin Magnussen | Oreca 07 Gibson | DEN | LMP2 | 3m 31.830 |
26 | High Class Racing | Dennis Andersen | Marco Sorensen | Ricky Taylor | Oreca 07 Gibson | DEN | LMP2 | 3m 32.252 |
27 | ARC Bratislava | Matej Konopka | Miro Konopka | Oliver Webb | Oreca 07 Gibson | SVK | LMP2 | 3m 32.446 |
28 | Richard Mille Racing | Tatiana Calderon | Sophia Florsch | Beitske Visser | Oreca 07 Gibson | FRA | LMP2 | 3m 32.598 |
29 | Association SRT41 | Takuma Aoki | Nigel Bailly | Matthieu Lahaye | Oreca 07 Gibson | FRA | INV | 3m 33.538 |
30 | SO24-DIROB by Graff | Vincent Capillaire | Arnold Robin | Maxime Robin | Oreca 07 Gibson | FRA | LMP2 | 3m 34.005 |
31 | Racing Team India Eurasia | Tom Cloet | John Corbett | James Winslow | Ligier JS P217-Gibson | IND | LMP2 | 3m 36.012 |
32 | Hub Auto Racing | Maxime Martin | Alvaro Parente | Dries Vanthoor | Porsche 911 RSR-19 | TAI | GTE Pro | 3m 46.982 |
33 | AF Corse | Sam Bird | Miguel Molina | Daniel Serra | Ferrari 488 GTE Evo | ITA | GTE Pro | 3m 47.063 |
34 | Corvette Racing | Tommy Milner | Alexander Sims | Nick Tandy | Chevrolet Corvette C8.R | USA | GTE Pro | 3m 47.093 |
35 | AF Corse | James Calado | Alessandro Pier Guidi | Come Ledogar | Ferrari 488 GTE Evo | ITA | GTE Pro | 3m 47.247 |
36 | Porsche GT Team | Gianmaria Bruni | Richard Lietz | Frederic Makowiecki | Porsche 911 RSR-19 | GER | GTE Pro | 3m 47.696 |
37 | Porsche GT Team | Michael Christensen | Kevin Estre | Neel Jani | Porsche 911 RSR-19 | GER | GTE Pro | No Time |
38 | WeatherTech Racing | Earl Bamber | Cooper MacNeil | Laurens Vanthoor | Porsche 911 RSR-19 | USA | GTE Pro | 3m 48.620 |
39 | Corvette Racing | Nicky Catsburg | Antonio Garcia | Jordan Taylor | Chevrolet Corvette C8.R | USA | GTE Pro | 3m 49.643 |
40 | Dempsey Proton Racing | Julien Andlauer | Lance David Arnold | Dominique Bastien | Porsche 911 RSR-19 | GER | GTE Am | 3m 47.987 |
41 | GR Racing | Ben Barker | Tom Gamble | Michael Wainwright | Porsche 911 RSR-19 | GBR | GTE Am | 3m 48.560 |
42 | Team Project 1 | Matteo Cairoli | Riccardo Pera | Egidio Perfetti | Porsche 911 RSR-19 | GER | GTE Am | 3m 48.876 |
43 | Cetilar Racing | Antonio Fuoco | Roberto Lacorte | Giorgio Semagiotto | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 49.387 |
44 | Inception Racing | Ben Barnicoat | Brendan Iribe | Ollie Millroy | Ferrari 488 GTE Evo | GBR | GTE Am | 3m 49.477 |
45 | TF Sport | Felipe Fraga | Ben Keating | Dylan Pereira | Aston Martin Vantage AMR | GBR | GTE Am | 3m 49.676 |
46 | Iron Lynx | Matteo Cressoni | Callum Ilott | Rino Mastronardi | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 49.693 |
47 | Kessel Racing | Scott Andrews | Mikkel Jansen | Takeshi Kimura | Ferrari 488 GTE Evo | SUI | GTE Am | 3m 49.715 |
48 | Proton Competition | Vuttikhorn Inthraphuvasak | Florian Latorre | Harry Tincknell | Porsche 911 RSR-19 | GER | GTE Am | 3m 49.788 |
49 | AF Corse | Francesco Castellacci | GIancarlo Fisichella | Thomas Flohr | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 49.829 |
50 | AF Corse | Nickles Nielsen | Francois Perrodo | Alessio Rovera | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 49.881 |
51 | Dempsey Proton Racing | Matt Campbell | Jaxon Evans | Christian Reid | Porsche 911 RSR-19 | GER | GTE Am | 3m 49.913 |
52 | Rinaldi Racing | Jeroen Bleekemolen | Pierre Ehret | Christian Hook | Ferrari 488 GTE Evo | GER | GTE Am | 3m 50.016 |
54 | TF Sport | Ross Gunn | Ollie Hancock | John Hatshorne | Aston Martin Vantage AMR | GBR | GTE Am | 3m 50.018 |
55 | Aston Martin Racing | Marcos Gomes | Paul Dalla Lana | Nicki Thiim | Aston Martin Vantage AMR | GBR | GTE Am | 3m 50.059 |
56 | Iron Lynx | Sarah Bovy | Rahel Frey | Michelle Gatting | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 50.156 |
57 | Iron Lynx | Raffaele Gianmaria | Paolo Ruberti | Claudio Schiavoni | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 50.314 |
58 | D'Station Racing | Tomonobu Fujii | Satoshi Hoshino | Andrew Watson | Aston Martin Vantage AMR | JPN | GTE Am | 3m 50.768 |
59 | Team Project 1 | Anders Buchardt | Robby Foley | Dennis Olsen | Porsche 911 RSR-19 | GER | GTE Am | 3m 51.107 |
60 | Spirit of Race | Duncan Cameron | Matt Griffin | Daniel Perel | Ferrari 488 GTE Evo | SUI | GTE Am | 3m 51.411 |
61 | JMW Motorsport | Jody Fannin | Thomas Neubauer | Rodrigo Sales | Ferrari 488 GTE Evo | GBR | GTE Am | 3m 52.088 |
62 | Herberth Motorsport | Ralf Bohn | Rolf Ineichen | Robert Renauer | Porsche 911 RSR-19 | GER | GTE Am | 3m 52.304 |
63 | Absolute Racing | Andrew Haryanto | Alessio Picariello | Marco Seefried | Porsche 911 RSR-19 | CHN | GTE Am | 3m 52.960 |
* Nama yang dicetak tebal menunjukkan entri yang mengikuti sesi Hyperpole. Posisi grid lainnya ditentukan oleh Latihan Kualifikasi hari Rabu